For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Hof , Albert b. 9 SEP 1890 Wingeshausen d. 27 NOV 1964 Wingeshausen | ![]() |
|||||||
| Hof , Albert b. --Not Shown-- Aue | ||||||||
| Riedesel , Emilie b. 20 NOV 1893 Wingeshausen d. 15 JAN 1983 Müsse | ![]() |
|||||||
| Hof , Stephan b. --Not Shown-- Bad Berleburg | ||||||||
| Braun , Alma b. 26 NOV 1927 Müsse d. 19 JAN 1996 Müsse | ||||||||
| Hof , Anna-Franziska b. --Not Shown-- Lohr a. Main | ||||||||
| Schecher , Beate b. --Not Shown-- Lohr a. Main | ||||||||
| Riedesel , Georg Wilhelm b. 12 MAR 1703 Girkhausen d. 11 JUL 1777 Winnen | ![]() |
|||||||
| Riedesel , Christian Friedrich b. 30 MAY 1737 Winnen d. 5 JAN 1793 Winnen | ||||||||
| Hainbach , Anna Elisabeth b. 24 OCT 1705 Winnen d. 2 APR 1787 Winnen | ![]() |
|||||||
| Riedesel , Johann Conrad b. 8 OCT 1769 Winnen d. 1 SEP 1848 Winnen | ||||||||
| Schreiber , Johannes | ||||||||
| Schreiber , Anna Catharina b. 11 APR 1731 Nothfeld d. 23 APR 1795 Winnen | ||||||||
| Riedesel , Anna b. 8 NOV 1794 Winnen d. 27 OCT 1875 | ||||||||
| Steller , Elisabeth b. 8 OCT 1762 d. 23 FEB 1840 Winnen | ||||||||
| Bald , Frederick W. b. 25 MAR 1823 Germany d. 17 DEC 1898 Baltimore, Maryland | ||||||||
| Bald , Carrie b. 1861 | ||||||||
| Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
| Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
| Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
| Rittase , Christena Deanne b. 25 DEC 1825 Adams County, Pennsylvania d. 23 MAY 1913 Pennsylvania | ||||||||
| Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
| Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
| Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
| Hof , Albert b. 9 SEP 1890 Wingeshausen d. 27 NOV 1964 Wingeshausen | ![]() |
|||||||
| Hof , Albert b. --Not Shown-- Aue | ||||||||
| Riedesel , Emilie b. 20 NOV 1893 Wingeshausen d. 15 JAN 1983 Müsse | ![]() |
|||||||
| Hof , Stephan b. --Not Shown-- Bad Berleburg | ||||||||
| Braun , Alma b. 26 NOV 1927 Müsse d. 19 JAN 1996 Müsse | ||||||||
| Hof , Sophie Beate Pauline b. --Not Shown-- Lohr a. Main | ||||||||
| Schecher , Beate b. --Not Shown-- Lohr a. Main | ||||||||
| Bald , Frederick W. b. 25 MAR 1823 Germany d. 17 DEC 1898 Baltimore, Maryland | ||||||||
| Bald , Freddy b. 1867 | ||||||||
| Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
| Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
| Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
| Rittase , Christena Deanne b. 25 DEC 1825 Adams County, Pennsylvania d. 23 MAY 1913 Pennsylvania | ||||||||
| Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
| Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
| Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
| Riedesel , Georg Wilhelm b. 12 MAR 1703 Girkhausen d. 11 JUL 1777 Winnen | ![]() |
|||||||
| Riedesel , Christian Friedrich b. 30 MAY 1737 Winnen d. 5 JAN 1793 Winnen | ||||||||
| Hainbach , Anna Elisabeth b. 24 OCT 1705 Winnen d. 2 APR 1787 Winnen | ![]() |
|||||||
| Riedesel , Johann Conrad b. 8 OCT 1769 Winnen d. 1 SEP 1848 Winnen | ||||||||
| Schreiber , Johannes | ||||||||
| Schreiber , Anna Catharina b. 11 APR 1731 Nothfeld d. 23 APR 1795 Winnen | ||||||||
| Riedesel , Luise b. 5 MAY 1798 Winnen d. 21 MAY 1798 Winnen | ||||||||
| Steller , Elisabeth b. 8 OCT 1762 d. 23 FEB 1840 Winnen | ||||||||
| Hof , Albert b. 9 SEP 1890 Wingeshausen d. 27 NOV 1964 Wingeshausen | ![]() |
|||||||
| Hof , Albert b. --Not Shown-- Aue | ||||||||
| Riedesel , Emilie b. 20 NOV 1893 Wingeshausen d. 15 JAN 1983 Müsse | ![]() |
|||||||
| Hof , Stephan b. --Not Shown-- Bad Berleburg | ||||||||
| Braun , Alma b. 26 NOV 1927 Müsse d. 19 JAN 1996 Müsse | ||||||||
| Hof , Theresia Elisabeth b. --Not Shown-- Roth | ||||||||
| Schecher , Beate b. --Not Shown-- Lohr a. Main | ||||||||
| Riley , William David b. MAY 1853 Minnesota d. 4 APR 1928 Amarillo, Potter, Texas | ||||||||
| Riley , Edgar b. 18 NOV 1892 Amarillo, Potter, Texas | ||||||||
| Riedesel , Johannes b. 24 AUG 1783 Rinthe d. 12 MAY 1854 Erndtebrück | ![]() |
|||||||
| Riedesel , Ludwig b. 20 JAN 1830 Erndtebrück d. 12 MAR 1901 Yorktown, DeWitt, Texas | ||||||||
| König , Marie Elise b. 4 NOV 1788 Erndtebrück d. 18 FEB 1873 Erndtebrück | ![]() |
|||||||
| Riedesel , Louise b. 7 NOV 1852 Yorktown, DeWitt, Texas d. 6 APR 1911 Amarillo, Potter, Texas | ||||||||
| König , Johannes b. 29 DEC 1789 d. 17 MAY 1854 Erndtebrück | ![]() |
|||||||
| König , Justine b. 2 MAR 1828 Erndtebrück d. 29 NOV 1880 Yorktown, DeWitt, Texas | ||||||||
| Schneider , Christine b. 26 APR 1792 Zinse d. 19 FEB 1842 Zinse | ![]() |
|||||||
| Riedesel , Enja-Liesette b. --Not Shown-- | ||||||||
| Riedesel , Heinrich b. 19 OCT 1920 d. 5 JUN 1997 | ![]() |
|||||||
| Riedesel , Wilhelm b. --Not Shown-- | ||||||||
| Riedesel , Hildegard b. 16 MAY 1923 d. 4 JUL 1995 | ||||||||
| Riedesel , Bärbel b. --Not Shown-- | ||||||||
| Stöcker , Luise Wilhelmine b. --Not Shown-- | ||||||||
| Riedesel , David Jasper b. --Not Shown-- | ||||||||
| Riedesel , Heinrich b. 19 OCT 1920 d. 5 JUN 1997 | ![]() |
|||||||
| Riedesel , Wilhelm b. --Not Shown-- | ||||||||
| Riedesel , Hildegard b. 16 MAY 1923 d. 4 JUL 1995 | ||||||||
| Riedesel , Bärbel b. --Not Shown-- | ||||||||
| Stöcker , Luise Wilhelmine b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.45
Copyright 2026 Dr. Paul Riedesel