For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Krieb , Eberhard b. 1811 d. 1852 | ||||||||
| Krieb , Heinrich b. 1847 d. 1938 | ||||||||
| Krieb , Heinrich VI b. 1878 d. 1960 | ||||||||
| Riedesel , Johann Georg b. 18 MAY 1812 Leidenhofen d. 22 DEC 1865 Leidenhofen | ![]() |
|||||||
| Riedesel , Elisabeth b. 2 MAR 1852 Leidenhofen | ||||||||
| Emmerich , Anna Dorothea b. 1811 Leidenhofen d. 25 MAY 1873 Leidenhofen | ![]() |
|||||||
| Krieb , Katharina b. 1911 | ||||||||
| Benner , ?? | ||||||||
| Riedesel , Elmer Vinton b. 5 JAN 1896 Wheatland, Clinton, Iowa d. 5 MAY 1969 St. Paul's Cemetery, Wheatland | ![]() |
|||||||
| Riedesel , Marvin LeRoy b. 8 NOV 1925 Wheatland, Clinton, Iowa d. 16 JUL 2000 Albuquerque, Bernalillo, New Mexico | ||||||||
| Stanke , Augusta Mathilda b. 12 JAN 1900 Clinton, Clinton, Iowa d. 8 NOV 1965 St. Paul's Cemetery, Wheatland | ||||||||
| Riedesel , David Lee b. --Not Shown-- | ||||||||
| Dorothy , Rosemary Pauline b. 30 AUG 1927 Rockford, Winnebago, Illinois d. 29 AUG 2017 Albuquerque, Bernalillo, New Mexico | ||||||||
| Riedesel , Carissa Kianna | ||||||||
| Myers , Caryn | ||||||||
| Hof , August b. 25 OCT 1847 Wingeshausen d. 20 OCT 1934 Wingeshausen | ||||||||
| Hof , Albert b. 9 SEP 1890 Wingeshausen d. 27 NOV 1964 Wingeshausen | ||||||||
| Boshof , Luise b. 10 OCT 1853 Wingeshausen d. 26 JUL 1928 Wingeshausen | ||||||||
| Hof , Albert b. --Not Shown-- Aue | ||||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ![]() |
|||||||
| Riedesel , Emilie b. 20 NOV 1893 Wingeshausen d. 15 JAN 1983 Müsse | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ![]() |
|||||||
| Hof , Albert Jürgen b. --Not Shown-- Bad Berleburg | ||||||||
| Braun , Alma b. 26 NOV 1927 Müsse d. 19 JAN 1996 Müsse | ||||||||
| Schreiner , Emile | ||||||||
| Schreiner , Harry b. 30 DEC 1896 d. 23 DEC 1964 | ||||||||
| Toelen , Marie | ||||||||
| Schreiner , Henri b. 26 MAY 1929 Luxemburg City d. 5 MAY 1986 Luxemburg City | ||||||||
| Riedesel , Johannes b. 6 APR 1872 Leidenhofen, Germany d. 16 JAN 1938 Gasperich, Luxemburg | ![]() |
|||||||
| Riedesel , Josephine Klementine b. 28 DEC 1901 Audun Le Tiche Diedenhofen d. 18 NOV 1974 Luxembourg | ||||||||
| Ferry , Margaretha b. DEC 1880 Thionville d. 15 APR 1925 Luxembourg | ![]() |
|||||||
| Schreiner , Raymond | ||||||||
| Riedesel , Roy Allen b. 10 MAR 1934 Davenport, Scott, Iowa d. 2022 | ![]() |
|||||||
| Riedesel , Donovan Dean b. --Not Shown-- De Witt, Clinton, Iowa | ||||||||
| Mayerhofer , Barbara Jean b. --Not Shown-- | ||||||||
| Riedesel , Rodney Roy b. --Not Shown-- De Witt, Clinton, Iowa | ||||||||
| Esbaum , Gail Ann b. --Not Shown-- Davenport, Scott, Iowa | ||||||||
| Riedesel , Briana Marie | ||||||||
| Huizar , Stephanie Jean b. --Not Shown-- Fort Hood, Bell, Texas | ||||||||
| Rittase , Adolphus Slifer b. 2 SEP 1859 Adams County, Pennsylvania d. 11 MAY 1943 Harrisburg, Dauphin, Pennsylvania | ![]() |
|||||||
| Rittase , Ralph Adolphus b. 27 MAY 1901 Conewago, Adams, Pennsylvania d. 2 JUL 1988 Hanover, York, Pennsylvania | ||||||||
| Mummert , Lydia Alice b. 29 APR 1866 Mountjoy, Adams, Pennsylvania d. 17 JAN 1950 Hanover, York, Pennsylvania | ||||||||
| Rittase , Robert Allen b. --Not Shown-- | ||||||||
| Shreiner , Dorothy May b. 4 APR 1904 Marietta, Lancaster, Pennsylvania d. OCT 1993 Hanover, York, Pennsylvania | ||||||||
| Rittase , Nellie Elizabeth b. --Not Shown-- Mecklenburg, North Carolina | ||||||||
| Paterson , Nellie Elizabeth b. --Not Shown-- Mecklenburg, North Carolina | ||||||||
| Riedesel , Kermit Quentin b. 3 DEC 1908 Lanesboro, Carroll, Iowa d. 18 JUN 1982 Paton, Greene, Iowa | ![]() |
|||||||
| Riedesel , Gerald Eugene b. --Not Shown-- Paton, Greene, Iowa | ||||||||
| Dowling , Elva Dorothy b. 6 JUN 1910 Lake City, Calhoun, Iowa d. 20 JUN 1989 Calhoun County, Iowa | ![]() |
|||||||
| Riedesel , Donald Kent b. --Not Shown-- | ||||||||
| Sirbin , Patricia b. 2 AUG 1935 Chicago, Cook, Illinois d. 11 APR 2017 Fort Dodge, Webster, Iowa | ||||||||
| Riedesel , Zachariah Alexander b. --Not Shown-- Anoka County, Minnesota | ||||||||
| Sawyer , Pamela Elizabeth | ||||||||
| Schreiner , Emile | ||||||||
| Schreiner , Harry b. 30 DEC 1896 d. 23 DEC 1964 | ||||||||
| Toelen , Marie | ||||||||
| Schreiner , Henri b. 26 MAY 1929 Luxemburg City d. 5 MAY 1986 Luxemburg City | ||||||||
| Riedesel , Johannes b. 6 APR 1872 Leidenhofen, Germany d. 16 JAN 1938 Gasperich, Luxemburg | ![]() |
|||||||
| Riedesel , Josephine Klementine b. 28 DEC 1901 Audun Le Tiche Diedenhofen d. 18 NOV 1974 Luxembourg | ||||||||
| Ferry , Margaretha b. DEC 1880 Thionville d. 15 APR 1925 Luxembourg | ![]() |
|||||||
| Schreiner , Henri | ||||||||
| Jeffrey , John Russell b. 6 OCT 1922 | ||||||||
| Jeffrey , Jill Renee b. --Not Shown-- | ||||||||
| Barrett , Harold E. d. 9 JAN 1933 | ||||||||
| Riedesel , Nancy Jean Barrett b. --Not Shown-- Wendell, Gooding, Idaho | ||||||||
| Haye , Sadie Ethel May b. 28 JUL 1902 Washington (state) d. 25 JAN 1998 Jefferson, Adams, Ohio | ||||||||
| Roser , J. A. | ||||||||
| Roser , Emory | ||||||||
| Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
| Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
| Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
| Rittase , Emma Mariah b. 7 APR 1862 Adams County, Pennsylvania d. 15 OCT 1940 Hanover, York, Pennsylvania | ||||||||
| Slifer , Edmund | ||||||||
| Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
| Zook , Sarah J. | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel