For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Riedesel , Harry Lee b. 23 MAY 1900 Kansas City, Wyandotte, Kansas d. 28 JUL 1951 Kansas City, Wyandotte, Kansas | ![]() |
|||||||
Riedesel , Robert Lee b. 7 AUG 1923 Vame, Kansas d. 7 JUL 1999 Kansas City, Wyandotte, Kansas | ||||||||
Braden , Naomi Earlene b. 30 OCT 1901 Stover, Morgan, Missouri d. 2 JUL 1987 Kansas City, Wyandotte, Kansas | ![]() |
|||||||
Riedesel , David Lee b. --Not Shown-- Kansas City, Wyandotte, Kansas | ||||||||
Cop , Angeline Julia b. 5 AUG 1925 Kansas City, Wyandotte, Kansas d. 25 JUL 2000 Kansas City, Wyandotte, Kansas | ||||||||
Riedesel , Jennifer Ann b. --Not Shown-- | ||||||||
Hellwig , Michelle b. --Not Shown-- Kansas City, Wyandotte, Kansas | ||||||||
Schepers , William b. 1836 d. 17 SEP 1872 Clinton County, Iowa, USA | ||||||||
Schepers , William b. 1863 Iowa d. 6 JUN 1936 | ||||||||
Tebbe , Theodore | ||||||||
Tebbe , Christina b. 1829 d. 10 MAR 1892 Busch Cemetery, Sharon Twp, Clinton County | ||||||||
Homrighausen , Johann Jakob b. 15 DEC 1677 Diedenshausen d. 29 JAN 1740 Diedenshausen | ![]() |
|||||||
Homrighausen , Sebastian b. 15 NOV 1716 Diedenshausen d. 26 OCT 1800 Diedenshausen | ||||||||
Weller , Catherina Elisabeth b. 1675 Diedenshausen d. 9 APR 1740 Diedenshausen | ![]() |
|||||||
Homrighausen , Johannes b. 24 SEP 1753 Diedenshausen d. 13 APR 1803 Diedenshausen | ||||||||
Pott , Johann Valentin b. 21 MAR 1681 Wunderthausen d. 23 FEB 1775 Wunderthausen | ![]() |
|||||||
Pott , Anna Elisabeth b. 25 JAN 1722 Wunderthausen d. 6 JAN 1803 Diedenshausen | ||||||||
Spies , Anna Maria Magdalena b. 13 MAR 1692 Diedenshausen d. 18 APR 1760 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 14 FEB 1776 Diedenshausen | ||||||||
Spies , Johannes b. 1 SEP 1684 Diedenshausen d. 23 JAN 1760 Diedenshausen | ![]() |
|||||||
Spies , Johann Franz b. 14 APR 1726 Diedenshausen d. 11 MAR 1790 Diedenshausen | ||||||||
Spies , Anna Elisabeth b. 2 JAN 1694 Girkhausen d. 28 JAN 1757 Diedenshausen | ||||||||
Spies , Maria Amalia b. 27 OCT 1749 Diedenshausen d. 7 OCT 1805 Diedenshausen | ||||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ![]() |
|||||||
Riedesel , Anna Elisabeth b. 9 MAR 1726 Melbach d. 22 JAN 1792 Diedenshausen | ||||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ![]() |
|||||||
Riedesel , Johann Georg b. 2 JUN 1778 Wunderthausen d. 15 APR 1857 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 20 OCT 1810 Wunderthausen d. 30 JUN 1873 Cherokee, Iowa | ||||||||
Fuchs , Catherine Elisabeth b. 22 DEC 1778 Wunderthausen d. 22 NOV 1845 Wunderthausen | ![]() |
|||||||
Radle , Frederick b. 18 OCT 1845 Oxford, Warren, New Jersey d. 25 APR 1895 Moosic, Lackawanna, Pennsylvania | ||||||||
Repp , Matthias Joseph b. 18 MAY 1793 Wetzlar, Germany d. 18 AUG 1860 | ![]() |
|||||||
Repp , Maria Katherine b. 1820 Aßlar, Germany d. 29 MAY 1869 Clinton County, Iowa, USA | ||||||||
Bremer , Ernestina b. 6 JUN 1798 d. 16 DEC 1890 Old Forge, Lackawanna, Pennsylvania | ||||||||
Radle , Eva May b. 12 AUG 1878 Cherokee County, Iowa | ||||||||
Olson , Anna b. 1865 Iowa d. 16 JUN 1891 Moosic, Lackawanna, Pennsylvania | ||||||||
Keller , Simon b. ABT 1707 d. 15 NOV 1782 Diedenshausen | ||||||||
Keller , Johann Georg b. 17 DEC 1761 Diedenshausen d. 6 AUG 1824 Diedenshausen | ||||||||
Spies , Anna Elisabeth Gertraud b. 3 DEC 1718 Diedenshausen d. 3 FEB 1775 Diedenshausen | ![]() |
|||||||
Keller , Johann Heinrich b. 19 APR 1799 Diedenshausen d. 15 DEC 1867 Diedenshausen | ||||||||
Benfer , Johann Heinrich b. 22 JUL 1747 Diedenshausen d. 2 FEB 1805 Diedenshausen | ![]() |
|||||||
Benfer , Maria Elisabeth b. 18 AUG 1768 Diedenshausen d. 22 MAY 1808 Diedenshausen | ||||||||
Hüster , Anna Katherina b. 12 MAY 1744 Elsoff d. 12 DEC 1808 Diedenshausen | ||||||||
Keller , Friedrich Heinrich August b. 4 OCT 1851 Diedenshausen d. Possibly California | ||||||||
Womelsdorf , Johannes b. 10 DEC 1726 Wunderthausen d. 12 FEB 1775 Wunderthausen | ![]() |
|||||||
Womelsdorf , Georg Martin b. 9 MAR 1773 Wunderthausen d. 14 MAR 1849 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. 29 DEC 1730 Wunderthausen d. 19 FEB 1775 Wunderthausen | ![]() |
|||||||
Womelsdorf , Anna Karoline Luise b. 1 SEP 1806 Wunderthausen d. 28 JAN 1869 Diedenshausen | ||||||||
Homrighausen , Johannes b. 4 JAN 1734 Wunderthausen d. 16 SEP 1801 Wunderthausen | ![]() |
|||||||
Homrighausen , Elisabeth Florentine b. 17 JAN 1767 Wunderthausen d. 29 APR 1828 Wunderthausen | ||||||||
Delcourt , Anna Maria Amalia b. 27 DEC 1732 Wunderthausen d. 27 MAR 1775 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Georg b. 2 JUN 1778 Wunderthausen d. 15 APR 1857 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 20 OCT 1810 Wunderthausen d. 30 JUN 1873 Cherokee, Iowa | ||||||||
Fuchs , Catherine Elisabeth b. 22 DEC 1778 Wunderthausen d. 22 NOV 1845 Wunderthausen | ![]() |
|||||||
Radle , Frederick b. 18 OCT 1845 Oxford, Warren, New Jersey d. 25 APR 1895 Moosic, Lackawanna, Pennsylvania | ||||||||
Repp , Matthias Joseph b. 18 MAY 1793 Wetzlar, Germany d. 18 AUG 1860 | ![]() |
|||||||
Repp , Maria Katherine b. 1820 Aßlar, Germany d. 29 MAY 1869 Clinton County, Iowa, USA | ||||||||
Bremer , Ernestina b. 6 JUN 1798 d. 16 DEC 1890 Old Forge, Lackawanna, Pennsylvania | ||||||||
Radle , Clara Dell b. 28 FEB 1880 Iowa d. JUN 1904 | ||||||||
Olson , Anna b. 1865 Iowa d. 16 JUN 1891 Moosic, Lackawanna, Pennsylvania | ||||||||
Riedesel , Johann Ludwig b. 6 FEB 1712 Wunderthausen d. 11 MAR 1771 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ||||||||
Ruppert , Anna Catharina b. 27 JUN 1724 Wunderthausen d. 6 JAN 1794 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Johann Georg b. 18 DEC 1718 Girkhausen d. 31 JAN 1776 Girkhausen | ![]() |
|||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ||||||||
Weller , Anna Elisabeth b. 9 OCT 1722 Diedenshausen d. 28 NOV 1784 Girkhausen | ![]() |
|||||||
Pott , Johann Georg b. 9 MAR 1812 Wunderthausen d. 5 MAY 1812 Wunderthausen | ||||||||
Pott , Johann Hermann b. 3 AUG 1729 Wunderthausen d. 23 DEC 1807 Wunderthausen | ![]() |
|||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ||||||||
Trapp , Elisabeth Gertraud b. 15 MAR 1730 Wunderthausen d. 11 DEC 1791 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Johannes | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ||||||||
Becker , Anna b. 1712 d. 31 JUL 1754 Dachsloch, Waldeck-Frankenberg, Hessen, Germany | ||||||||
Homrighausen , Sebastian b. 15 NOV 1716 Diedenshausen d. 26 OCT 1800 Diedenshausen | ![]() |
|||||||
Homrighausen , Johannes b. 24 SEP 1753 Diedenshausen d. 13 APR 1803 Diedenshausen | ||||||||
Pott , Anna Elisabeth b. 25 JAN 1722 Wunderthausen d. 6 JAN 1803 Diedenshausen | ![]() |
|||||||
Homrighausen , Georg Wilhelm b. 5 JUL 1782 Diedenshausen d. 10 APR 1849 Tuscarawas County, Ohio | ||||||||
Spies , Johann Franz b. 14 APR 1726 Diedenshausen d. 11 MAR 1790 Diedenshausen | ![]() |
|||||||
Spies , Maria Amalia b. 27 OCT 1749 Diedenshausen d. 7 OCT 1805 Diedenshausen | ||||||||
Riedesel , Anna Elisabeth b. 9 MAR 1726 Melbach d. 22 JAN 1792 Diedenshausen | ![]() |
|||||||
Homrighausen , Katharina Wilhelmina b. 25 DEC 1807 Diedenshausen | ||||||||
Weller , Georg Hermann b. 7 FEB 1719 Diedenshausen d. 7 JUN 1810 Diedenshausen | ![]() |
|||||||
Weller , Georg Mannus b. 4 AUG 1750 Diedenshausen d. 3 DEC 1828 Diedenshausen | ||||||||
Saßmanshausen , Catharina Elisabeth b. 8 DEC 1725 Girkhausen d. 15 JAN 1781 Diedenshausen | ![]() |
|||||||
Weller , Anna Catharina b. 7 JUL 1789 Diedenshausen d. BET 1818 AND 1830 USA | ||||||||
Hackenbracht , Johann Georg b. 22 DEC 1719 Diedenshausen d. 2 FEB 1784 Diedenshausen | ![]() |
|||||||
Hackenbracht , Katharina Elisabeth b. 12 JAN 1752 Diedenshausen d. 3 OCT 1819 Diedenshausen | ||||||||
Womelsdorf , Anna Katharina b. 8 DEC 1722 Diedenshausen d. 27 MAR 1777 Diedenshausen | ![]() |
|||||||
Beitzel , Johannes b. ABT 1600 Diedenshausen | ![]() |
|||||||
Beitzel , Johann Jost b. ABT 1640 Diedenshausen | ||||||||
Hüster , Catharina b. ABT 1600 | ![]() |
|||||||
Beitzel , Johann ArnoldArndt b. ABT 1670 Diedenshausen d. 27 MAY 1731 Diedenshausen | ||||||||
Beitzel , Margareta b. 3 FEB 1693 | ||||||||
Strackbein , Johannes b. ABT 1630 Prob. Wunderthausen d. BET 1677 AND 1680 Diedenshausen | ||||||||
Strackbein , Maria b. ABT 1660 Diedenshausen | ||||||||
Homrighausen , Jost b. ABT 1605 Prob. Wunderthausen | ||||||||
Homrighausen , Anna Elisabeth b. ABT 1630 Diedenshausen d. AFT 1679 Diedenshausen | ||||||||
Kappe , ?? b. ABT 1605 Diedenshausen | ![]() |
|||||||
Crowell , Keith b. --Not Shown-- | ||||||||
Crowell , Jon Christopher b. --Not Shown-- | ||||||||
Miller , Don W. | ||||||||
Miller , Susan Rose b. --Not Shown-- | ||||||||
Stingel , John Henry b. 15 DEC 1892 Holmes County, Ohio d. 12 JUN 1984 Holmes County, Ohio | ||||||||
Stingel , Miriam Margaret b. --Not Shown-- | ||||||||
Lenhart , Gladys Elgerta b. 19 JAN 1903 Massillon, Stark, Ohio d. 3 JUN 1984 Holmes, Crawford, Ohio | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel