For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Mary b. 8 OCT 1848 Crawford County, Ohio d. 20 AUG 1903 Napoleon, Henry, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , William b. 31 JUL 1847 Crawford County, Ohio d. 13 OCT 1910 Crawford County, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Jacob b. ABT 1850 Crawford County, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Joseph b. ABT 1852 Crawford County, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Christopher b. 14 DEC 1834 Crawford County, Ohio d. 23 JAN 1919 Henry County, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , George b. 5 FEB 1837 Crawford County, Ohio d. 5 AUG 1918 North Robinson, Crawford, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Elizabeth b. 8 SEP 1838 Crawford County, Ohio d. 20 JAN 1917 Henry County, Ohio | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 2 MAR 1802 Elsoff d. 15 NOV 1877 Henry County, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Jane b. 20 MAY 1846 Crawford County, Ohio d. 23 MAY 1921 Lenox, Taylor, Iowa | ||||||||
Weber , Jacob b. ABT 1738 Elsoff | ||||||||
Weber , Johann Jost b. 22 JUL 1767 Elsoff d. 3 MAY 1840 | ||||||||
?? , Maria Elisabeth | ||||||||
Weber , Christine Elisabeth b. 31 JAN 1809 Elsoff d. 10 MAY 1874 Henry County, Ohio | ||||||||
Mengel , Johann Jost b. ABT 1726 Beddelhausen d. 7 APR 1776 | ||||||||
Mengel , Catharina Elisabeth b. 21 APR 1774 Beddelhausen d. 7 OCT 1820 | ||||||||
?? , Anna Catharina | ||||||||
Gerhardt , Johann Jost b. 7 APR 1747 Elsoff d. 21 JAN 1823 Elsoff | ![]() |
|||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Gertraud b. 1 AUG 1749 Elsoff d. 25 MAR 1796 Elsoff | ![]() |
|||||||
Gerhardt , Jacob b. 30 NOV 1813 Elsoff d. 4 SEP 1889 Crestline, Crawford, Ohio | ||||||||
Gärte , Johann Paul b. JAN 1745 Elsoff d. 30 NOV 1806 Elsoff | ![]() |
|||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ||||||||
Grauel , Anna Christina | ![]() |
|||||||
Gerhardt , Joseph | ||||||||
Baetzel , Jacob b. ABT 1775 | ||||||||
Baetzel , Mary Elisabeth b. 20 AUG 1816 Elsoff d. 9 AUG 1901 Crawford County, Ohio | ||||||||
Schumacher , Catherine b. 11 JAN 1816 Elsoff | ||||||||
Schmidt , Johann Jost b. 8 NOV 1736 Richstein d. 16 MAR 1813 Perry County, Pennsylvania | ||||||||
Schmidt , Johannes b. 29 DEC 1763 Richstein | ||||||||
Schmidt , Katharina Elisabeth b. 8 AUG 1736 Richstein d. 11 NOV 1819 Perry County, Pennsylvania | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel