For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 1 DEC 1741 Wunderthausen d. 1 OCT 1801 Wunderthausen | ||||||||
Knoche , Anna Elisabeth Gertraud b. 21 OCT 1704 Wunderthausen d. 21 JAN 1749 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig b. 21 OCT 1766 Wunderthausen d. 2 SEP 1837 Wunderthausen | ||||||||
Knoche , Georg Gabriel b. 28 DEC 1713 Wunderthausen d. 2 NOV 1770 Wunderthausen | ![]() |
|||||||
Knoche , Elisabeth Gertraud b. 17 FEB 1743 Wunderthausen d. 10 APR 1773 Wunderthausen | ||||||||
Strackbein , Anna Margareta b. 2 FEB 1718 Wunderthausen d. 20 AUG 1798 Wunderthausen | ![]() |
|||||||
Riedesel , Elisabeth Gertraud b. 20 DEC 1791 Wunderthausen | ||||||||
Dreisbach , Anton b. 27 FEB 1701 Balde d. 23 JUL 1752 Rinthe | ![]() |
|||||||
Dreisbach , Anton b. 9 JUL 1736 Rinthe d. 16 DEC 1796 Melbach | ||||||||
Dreisbach , Anna Gertraud b. 16 DEC 1703 Balde d. 25 NOV 1774 Rinthe | ![]() |
|||||||
Dreisbach , Maria Gertraud b. 14 JAN 1771 Melbach d. 24 DEC 1831 Wunderthausen | ||||||||
Hackenbracht , Johann Daniel b. 18 NOV 1716 Melbach d. 29 AUG 1765 Melbach | ![]() |
|||||||
Hackenbracht , Anna Maria b. 1 MAY 1745 Melbach d. 19 APR 1777 Melbach | ||||||||
Grebe , Katharina Elisabeth b. 6 MAY 1725 Raumland d. 29 MAY 1760 Melbach | ![]() |
|||||||
Becker , Stephan b. ABT 1600 d. MAR 1676 Gersweiler, Saarbrücken, Saarland, Germany | ||||||||
Becker , Hans Conrad b. ABT MAR 1648 Eschringen, Saarbrücken, Saarland, Germany d. APR 1698 Gersweiler, Saarbrücken, Saarland, Germany | ||||||||
?? , Margaretha Mary d. JUL 1681 Eschringen, Saarbrücken, Saarland, Germany | ||||||||
Becker , Maria Magdalena b. OCT 1691 Gersweiler, Saarbrücken, Saarland, Germany | ||||||||
?? , Anna Barbara | ||||||||
Dickel , Georg Mannus b. 1625 Girkhausen d. Girkhausen | ![]() |
|||||||
Dickel , Adam Georg b. 1652 Girkhausen d. 23 AUG 1712 Girkhausen | ||||||||
Roden , Anna d. Girkhausen | ||||||||
Dickel , Johann Reinhard b. 3 JUN 1678 Girkhausen d. 9 MAY 1747 Girkhausen | ||||||||
Stark , Anna Maria d. Girkhausen | ||||||||
Dickel , Anna Dorothea b. 4 SEP 1721 Girkhausen d. 21 NOV 1786 Girkhausen | ||||||||
Kroh , Anna Elisabeth b. 10 DEC 1687 Wemlighausen d. 13 JAN 1755 Girkhausen | ||||||||
Vollmar , Arnolt b. ABT 1600 | ||||||||
Vollmar , Georg b. ABT 1630 Wunderthausen d. 1695 Wunderthausen | ||||||||
Vollmar , Valentin b. ABT 1656 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Gelbach , Jacob | ||||||||
Gelbach , Elsbeth b. 26 NOV 1637 Alertshausen | ||||||||
Vollmar , Gertraud b. 24 APR 1690 Wunderthausen d. BEF 1740 | ||||||||
Strackbein , Anna Catharine b. ABT 1655 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Dörr , Johann Henrich b. 11 MAY 1683 Raumland d. 20 JUL 1757 Leimstruth | ||||||||
Dörr , Johannes b. 7 APR 1719 Melbach | ||||||||
Riedesel , Hederich b. ABT 1615 Melbach d. 12 DEC 1680 Melbach | ![]() |
|||||||
Riedesel , Johann Mannus b. 6 JUN 1662 Melbach d. 4 NOV 1726 Melbach | ||||||||
Dickel , Gerthrut b. ABT 1640 Girkhausen d. 29 APR 1703 Melbach | ![]() |
|||||||
Riedesel , Anna Gertraud b. 1 AUG 1688 Melbach d. 24 NOV 1726 Leimstruth | ||||||||
Dreisbach , Johannes d. BEF 1659 Prob. Balde | ||||||||
Dreisbach , Anna Ursula b. ABT 1653 Prob. Balde d. 4 MAY 1693 Melbach | ||||||||
Rohrbach , Elisabeth b. ABT 1627 Prob. Balde d. 5 APR 1693 Balde | ||||||||
Riedesel , Johannes b. ABT 1640 Melbach d. ABT 1705 Girkhausen | ![]() |
|||||||
Riedesel , Wilhelm b. ABT 1678 Girkhausen d. 9 FEB 1748 Wunderthausen | ||||||||
Womelsdorf , Anna Elisabeth b. ABT 1639 Girkhausen d. 12 DEC 1747 Girkhausen | ![]() |
|||||||
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ||||||||
Spies , Johann Georg b. ABT 1648 Wunderthausen d. AFT 1698 Wunderthausen | ![]() |
|||||||
Spies , Anna Margarethe b. 24 DEC 1679 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Homrighausen , Anna Gertraud b. ABT 1650 Wunderthausen d. BEF 1740 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 11 JAN 1749 Wunderthausen d. 21 JAN 1749 Wunderthausen | ||||||||
Knoche , Johann Herman b. ABT 1635 Wunderthausen d. Wunderthausen | ||||||||
Knoche , Johannes b. 7 DEC 1678 Wunderthausen d. 9 MAY 1751 Wunderthausen | ||||||||
Knoche , Anna Elisabeth Gertraud b. 21 OCT 1704 Wunderthausen d. 21 JAN 1749 Wunderthausen | ||||||||
Strackbein , Johannes b. ABT 1645 d. BET 1692 AND 1698 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. 7 MAY 1678 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Wetzel , Anna Elisabeth b. ABT 1643 Wunderthausen | ![]() |
|||||||
Homrighausen , Sebastian b. 4 JUL 1695 Diedenshausen d. 13 FEB 1746 Diedenshausen | ![]() |
|||||||
Homrighausen , Georg Hermann b. 11 OCT 1732 Diedenshausen d. 6 DEC 1808 Diedenshausen | ||||||||
Benfer , Anna Maria b. ABT 1695 Diedenshausen d. 6 OCT 1755 Diedenshausen | ![]() |
|||||||
Homrighausen , Johann Wilhelm b. 21 NOV 1771 Diedenshausen d. 24 SEP 1824 USA | ||||||||
Kuhn , Johann Heinrich b. 18 JUN 1706 Diedenshausen d. 13 DEC 1773 Diedenshausen | ![]() |
|||||||
Kuhn , Maria Catharina b. 6 MAY 1735 Diedenshausen d. 12 NOV 1821 Diedenshausen | ||||||||
Weller , Anna Elisabeth b. 15 MAR 1708 Diedenshausen d. 5 AUG 1765 Diedenshausen | ![]() |
|||||||
Homrighausen , John b. 14 OCT 1811 | ||||||||
Alspaugh , Hanna | ||||||||
Schneider , Johannes | ||||||||
Schneider , Johann Jost b. 31 OCT 1756 Helberhausen d. 26 FEB 1839 Wunderthausen | ||||||||
Helm , Anna Maria d. 1783 | ||||||||
Schneider , Johann Philipp b. 21 SEP 1788 Wunderthausen d. 22 DEC 1838 Wunderthausen | ||||||||
Riedesel , Gabriel b. 3 MAY 1735 Wunderthausen d. 24 MAR 1794 Wunderthausen | ![]() |
|||||||
Riedesel , Catharina Elisabeth Dorothea b. 30 AUG 1766 Wunderthausen d. 2 JUL 1806 Wunderthausen | ||||||||
Kümmel , Anna Margarete b. 12 APR 1732 Wunderthausen d. 2 OCT 1791 Wunderthausen | ![]() |
|||||||
Schneider , Elisabeth b. 3 NOV 1809 Wunderthausen d. 28 NOV 1841 Wunderthausen | ||||||||
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 27 AUG 1753 Wunderthausen d. 19 JUL 1835 Wunderthausen | ||||||||
Weller , Elisabeth Gertraud b. 27 AUG 1726 Wunderthausen d. 21 NOV 1780 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Amalia b. 18 JAN 1789 Wunderthausen d. 19 MAR 1846 Wunderthausen | ||||||||
Dienst , Johannes b. 11 AUG 1719 Wunderthausen d. 18 MAY 1784 Wunderthausen | ![]() |
|||||||
Dienst , Maria Elisabeth b. 26 FEB 1755 Wunderthausen d. 7 FEB 1805 Wunderthausen | ||||||||
Pott , Maria Magdalena b. 7 AUG 1724 Wunderthausen d. 1 JAN 1800 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. ABT 1640 Melbach d. ABT 1705 Girkhausen | ![]() |
|||||||
Riedesel , Wilhelm b. ABT 1678 Girkhausen d. 9 FEB 1748 Wunderthausen | ||||||||
Womelsdorf , Anna Elisabeth b. ABT 1639 Girkhausen d. 12 DEC 1747 Girkhausen | ![]() |
|||||||
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ||||||||
Spies , Johann Georg b. ABT 1648 Wunderthausen d. AFT 1698 Wunderthausen | ![]() |
|||||||
Spies , Anna Margarethe b. 24 DEC 1679 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Homrighausen , Anna Gertraud b. ABT 1650 Wunderthausen d. BEF 1740 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Franz b. 19 FEB 1769 Wunderthausen | ||||||||
Weller , Hans Georg b. 1620 Diedenshausen d. 1699 Girkhausen | ||||||||
Weller , Johann Phillip b. ABT 1677 Girkhausen d. Wunderthausen | ||||||||
Weller , Elisabeth Gertraud b. 27 AUG 1726 Wunderthausen d. 21 NOV 1780 Wunderthausen | ||||||||
Trapp , Theis b. 1670 Wunderthausen d. BET 1709 AND 1711 Wunderthausen | ![]() |
|||||||
Trapp , Anna Gertraud b. 29 APR 1694 Wunderthausen d. 4 JAN 1754 Wunderthausen | ||||||||
Spies , Anna Margaretha b. ABT 1670 Wunderthausen d. 23 MAY 1741 Wunderthausen | ![]() |
|||||||
Vollmar , Arnolt b. ABT 1600 | ||||||||
Vollmar , Georg b. ABT 1630 Wunderthausen d. 1695 Wunderthausen | ||||||||
Vollmar , Valentin b. ABT 1656 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Gelbach , Jacob | ||||||||
Gelbach , Elsbeth b. 26 NOV 1637 Alertshausen | ||||||||
Vollmar , Johann Daniel b. 22 OCT 1698 Wunderthausen d. BEF 1740 | ||||||||
Strackbein , Anna Catharine b. ABT 1655 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel