For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 1 DEC 1741 Wunderthausen d. 1 OCT 1801 Wunderthausen | ||||||||
Knoche , Anna Elisabeth Gertraud b. 21 OCT 1704 Wunderthausen d. 21 JAN 1749 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 25 MAR 1770 Wunderthausen d. 12 JUN 1821 Wunderthausen | ||||||||
Knoche , Georg Gabriel b. 28 DEC 1713 Wunderthausen d. 2 NOV 1770 Wunderthausen | ![]() |
|||||||
Knoche , Elisabeth Gertraud b. 17 FEB 1743 Wunderthausen d. 10 APR 1773 Wunderthausen | ||||||||
Strackbein , Anna Margareta b. 2 FEB 1718 Wunderthausen d. 20 AUG 1798 Wunderthausen | ![]() |
|||||||
Riedesel , Elisabeth Florentine b. 4 FEB 1810 Wunderthausen d. 28 APR 1810 Wunderthausen | ||||||||
Kümmel , Johann Jost b. 6 NOV 1708 Oberauerbach, Zweibrücken d. 16 AUG 1770 Wunderthausen | ![]() |
|||||||
Kümmel , Matthias b. 4 DEC 1737 Wunderthausen d. 25 APR 1794 Wunderthausen | ||||||||
Homrighausen , Anna Margarete b. 30 OCT 1706 Wunderthausen d. 21 MAR 1770 Wunderthausen | ![]() |
|||||||
Kümmel , Elisabeth Gertraud b. 25 DEC 1778 Wunderthausen | ||||||||
Riedesel , Johannes b. 22 APR 1709 Wunderthausen d. 1 DEC 1755 Wunderthausen | ![]() |
|||||||
Riedesel , Anna Maria Sophia Amalia b. 1 FEB 1754 Wunderthausen d. 30 SEP 1813 Wunderthausen | ||||||||
Trapp , Anna Maria Gertraud b. 14 APR 1714 Wunderthausen d. 3 JUL 1783 Wunderthausen | ![]() |
|||||||
Homrighausen , Franz Ludwig b. 17 SEP 1748 Wunderthausen d. 15 NOV 1823 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 17 NOV 1773 Wunderthausen d. 28 DEC 1844 Wunderthausen | ||||||||
Spies , Anna Elisabeth b. 14 APR 1747 Wunderthausen d. 14 JAN 1789 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Ludwig b. 22 MAR 1804 Wunderthausen d. 3 AUG 1878 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 14 MAR 1739 Wunderthausen d. 9 JAN 1799 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Magdalena b. 5 MAR 1777 Wunderthausen d. 25 NOV 1847 Wunderthausen | ||||||||
Dienst , Anna Elisabeth Gertraudt b. 9 DEC 1747 Wunderthausen d. 15 JUN 1784 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Franz b. 11 APR 1855 Wunderthausen d. 12 SEP 1925 Wunderthausen | ||||||||
Riedesel , Johann Ludwig b. 6 FEB 1712 Wunderthausen d. 11 MAR 1771 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ||||||||
Ruppert , Anna Catharina b. 27 JUN 1724 Wunderthausen d. 6 JAN 1794 Wunderthausen | ![]() |
|||||||
Riedesel , Elisabeth Amalia b. 27 JAN 1812 Wunderthausen d. 25 OCT 1897 Wunderthausen | ||||||||
Knoche , Johann Jacob b. 30 JAN 1741 Wunderthausen d. 7 MAR 1792 Wunderthausen | ![]() |
|||||||
Knoche , Anna Elisabeth b. 7 FEB 1776 Wunderthausen d. 23 SEP 1834 Wunderthausen | ||||||||
Beitzel , Catharina Florentine b. 13 OCT 1749 Wunderthausen d. 24 FEB 1793 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig b. 21 OCT 1766 Wunderthausen d. 2 SEP 1837 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig Heinrich b. 1 MAY 1816 Wunderthausen d. 14 SEP 1886 Wunderthausen | ||||||||
Dreisbach , Maria Gertraud b. 14 JAN 1771 Melbach d. 24 DEC 1831 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 3 OCT 1852 Wunderthausen | ||||||||
Althaus , Johann Georg b. 13 SEP 1773 Wunderthausen d. 12 JUN 1841 Wunderthausen | ![]() |
|||||||
Althaus , Luise b. 28 DEC 1816 Wunderthausen d. 6 NOV 1872 Wunderthausen | ||||||||
Trapp , Maria Elisabeth b. 29 SEP 1782 Wunderthausen d. 19 JAN 1849 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 13 MAR 1875 Wunderthausen | ||||||||
Scherer , Florentine b. 1853 | ||||||||
Reich , Konrad b. 9 DEC 1892 Leidenhofen d. 30 NOV 1966 Leidenhofen | ||||||||
Reich , Friedrich b. 13 MAY 1921 Leidenhofen d. 30 NOV 1986 Leidenhofen | ||||||||
Weimer , Kaspar b. 8 DEC 1867 Leidenhofen d. 25 JUL 1950 Leidenhofen | ||||||||
Weimer , Katharina b. 14 MAY 1897 Leidenhofen d. 19 JUN 1966 Leidenhofen | ||||||||
Riedesel , Balthasar b. 23 OCT 1844 Leidenhofen d. 1901 Leidenhofen | ![]() |
|||||||
Riedesel , Margarete b. 19 AUG 1869 Leidenhofen d. 18 MAY 1961 Leidenhofen | ||||||||
Schomber , Anna Katharina b. 4 MAR 1844 Leidenhofen d. 5 OCT 1928 | ![]() |
|||||||
Schostag , August Ferdinand Julius b. 8 DEC 1846 Germany d. 9 JAN 1924 Yorktown, DeWitt, Texas | ||||||||
Schostag , Carl b. JUL 1879 | ||||||||
Riedesel , Johannes b. 24 AUG 1783 Rinthe d. 12 MAY 1854 Erndtebrück | ![]() |
|||||||
Riedesel , August b. 22 MAR 1826 Erndtebrück d. 16 OCT 1917 Los Angeles, California | ||||||||
König , Marie Elise b. 4 NOV 1788 Erndtebrück d. 18 FEB 1873 Erndtebrück | ![]() |
|||||||
Riedesel , Ida b. 21 DEC 1858 Yorktown, DeWitt, Texas d. 21 MAY 1892 Yorktown, DeWitt, Texas | ||||||||
Högermann , Johann Friedrich Wilhelm b. 3 NOV 1813 Ovenstädt, Minden-Lubbecke | ||||||||
Högermann , Sophie Wilhelmine Amalia b. 23 JAN 1837 Oerlinghausen, Lippe d. 5 FEB 1877 Yorktown, DeWitt, Texas | ||||||||
Brink , Konradine Wilhelmine b. 8 APR 1808 Detmold, Lippe | ![]() |
|||||||
Knoche , Johann Herman b. ABT 1635 Wunderthausen d. Wunderthausen | ||||||||
Knoche , Johannes b. 7 DEC 1678 Wunderthausen d. 9 MAY 1751 Wunderthausen | ||||||||
Knoche , Johannes b. 30 OCT 1709 Wunderthausen | ||||||||
Strackbein , Johannes b. ABT 1645 d. BET 1692 AND 1698 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. 7 MAY 1678 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Wetzel , Johannes b. ABT 1610 Wunderthausen d. BEF JUN 1697 Wunderthausen | ![]() |
|||||||
Wetzel , Anna Elisabeth b. ABT 1643 Wunderthausen | ||||||||
Homrighausen , Franz Ludwig b. 17 SEP 1748 Wunderthausen d. 15 NOV 1823 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 17 NOV 1773 Wunderthausen d. 28 DEC 1844 Wunderthausen | ||||||||
Spies , Anna Elisabeth b. 14 APR 1747 Wunderthausen d. 14 JAN 1789 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Ludwig b. 22 MAR 1804 Wunderthausen d. 3 AUG 1878 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 14 MAR 1739 Wunderthausen d. 9 JAN 1799 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Magdalena b. 5 MAR 1777 Wunderthausen d. 25 NOV 1847 Wunderthausen | ||||||||
Dienst , Anna Elisabeth Gertraudt b. 9 DEC 1747 Wunderthausen d. 15 JUN 1784 Wunderthausen | ![]() |
|||||||
Homrighausen , Elisabeth b. 21 MAR 1826 Wunderthausen d. 28 OCT 1826 Wunderthausen | ||||||||
Strackbein , Johann Georg b. 10 DEC 1735 Wunderthausen d. 23 JUL 1800 Wunderthausen | ![]() |
|||||||
Strackbein , Ludwig Heinrich b. 26 AUG 1771 Wunderthausen d. 6 FEB 1826 Wunderthausen | ||||||||
Pott , Maria Magdalena b. 12 DEC 1742 Wunderthausen d. 17 AUG 1775 Wunderthausen | ![]() |
|||||||
Strackbein , Anna Elisabeth b. 26 AUG 1803 Wunderthausen d. 5 JUL 1835 Wunderthausen | ||||||||
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ![]() |
|||||||
Riedesel , Anna Catherina Elisabeth b. 15 FEB 1773 Wunderthausen d. 24 JUN 1847 Wunderthausen | ||||||||
Weller , Elisabeth Gertraud b. 27 AUG 1726 Wunderthausen d. 21 NOV 1780 Wunderthausen | ![]() |
|||||||
Wagenschein , Columbus b. 3 OCT 1855 Yorktown, DeWitt, Texas d. 17 OCT 1941 | ||||||||
Wagenschein , Eugene Edgar b. 31 JUL 1884 Yorktown, DeWitt, Texas d. 3 NOV 1941 Yorktown, DeWitt, Texas | ||||||||
Riedesel , Johannes b. 24 AUG 1783 Rinthe d. 12 MAY 1854 Erndtebrück | ![]() |
|||||||
Riedesel , August b. 22 MAR 1826 Erndtebrück d. 16 OCT 1917 Los Angeles, California | ||||||||
König , Marie Elise b. 4 NOV 1788 Erndtebrück d. 18 FEB 1873 Erndtebrück | ![]() |
|||||||
Riedesel , Auguste b. 8 FEB 1861 Yorktown, DeWitt, Texas d. 16 SEP 1946 Cuero, DeWitt, Texas | ||||||||
Högermann , Johann Friedrich Wilhelm b. 3 NOV 1813 Ovenstädt, Minden-Lubbecke | ||||||||
Högermann , Sophie Wilhelmine Amalia b. 23 JAN 1837 Oerlinghausen, Lippe d. 5 FEB 1877 Yorktown, DeWitt, Texas | ||||||||
Brink , Konradine Wilhelmine b. 8 APR 1808 Detmold, Lippe | ![]() |
|||||||
Wenk , Friedrich | ||||||||
Wenk , Gertrud | ||||||||
Reich , Konrad b. 9 DEC 1892 Leidenhofen d. 30 NOV 1966 Leidenhofen | ||||||||
Reich , Elisabeth | ||||||||
Weimer , Kaspar b. 8 DEC 1867 Leidenhofen d. 25 JUL 1950 Leidenhofen | ||||||||
Weimer , Katharina b. 14 MAY 1897 Leidenhofen d. 19 JUN 1966 Leidenhofen | ||||||||
Riedesel , Margarete b. 19 AUG 1869 Leidenhofen d. 18 MAY 1961 Leidenhofen | ![]() |
|||||||
Delcourt , Jacob | ||||||||
Delcourt , Francois b. 1704 d. 14 NOV 1755 Wunderthausen | ||||||||
?? , Anna Elilsabeth d. 24 JUN 1743 Wunderthausen | ||||||||
Delcourt , Johannes b. 6 APR 1737 Wunderthausen d. 16 JAN 1775 Wunderthausen | ||||||||
Homrighausen , Johann Jakob b. 15 DEC 1677 Diedenshausen d. 29 JAN 1740 Diedenshausen | ![]() |
|||||||
Homrighausen , Catherina Elisabeth b. 12 MAR 1706 Diedenshausen d. 14 MAR 1770 Wunderthausen | ||||||||
Weller , Catherina Elisabeth b. 1675 Diedenshausen d. 9 APR 1740 Diedenshausen | ![]() |
|||||||
Delcourt , Johanna Wilhelmine b. 14 DEC 1764 Wunderthausen d. 23 JAN 1839 Wunderthausen | ||||||||
Ruppert , Paul b. ABT 1670 Brieden, Cochem-Zell | ||||||||
Ruppert , Johann Conrad b. 16 DEC 1691 Breidenbach, Oberbergischer-Kreis d. BEF 1740 Wunderthausen | ||||||||
Ruppert , Elisabeth Margarete b. 11 DEC 1737 Wunderthausen d. 20 SEP 1792 Wunderthausen | ||||||||
Knoche , Johannes b. 7 DEC 1678 Wunderthausen d. 9 MAY 1751 Wunderthausen | ![]() |
|||||||
Knoche , Anna Elisabeth Gertraud b. 21 OCT 1704 Wunderthausen d. 21 JAN 1749 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. 7 MAY 1678 Wunderthausen d. BEF 1740 Wunderthausen | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel