For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Schreiner , Emile | ||||||||
| Schreiner , Harry b. 30 DEC 1896 d. 23 DEC 1964 | ||||||||
| Toelen , Marie | ||||||||
| Schreiner , Henri b. 26 MAY 1929 Luxemburg City d. 5 MAY 1986 Luxemburg City | ||||||||
| Riedesel , Johannes b. 6 APR 1872 Leidenhofen, Germany d. 16 JAN 1938 Gasperich, Luxemburg | ![]() |
|||||||
| Riedesel , Josephine Klementine b. 28 DEC 1901 Audun Le Tiche Diedenhofen d. 18 NOV 1974 Luxembourg | ||||||||
| Ferry , Margaretha b. DEC 1880 Thionville d. 15 APR 1925 Luxembourg | ![]() |
|||||||
| Schreiner , Alice | ||||||||
| Hof , Albert b. 9 SEP 1890 Wingeshausen d. 27 NOV 1964 Wingeshausen | ![]() |
|||||||
| Hof , Albert b. --Not Shown-- Aue | ||||||||
| Riedesel , Emilie b. 20 NOV 1893 Wingeshausen d. 15 JAN 1983 Müsse | ![]() |
|||||||
| Hof , Stephan b. --Not Shown-- Bad Berleburg | ||||||||
| Braun , Alma b. 26 NOV 1927 Müsse d. 19 JAN 1996 Müsse | ||||||||
| Hof , Marie Charlotte Amelie b. --Not Shown-- Markheidenfeld | ||||||||
| Schecher , Beate b. --Not Shown-- Lohr a. Main | ||||||||
| Draeger , Brian Howard | ||||||||
| Draeger , Boyd Aaron b. --Not Shown-- | ||||||||
| Riedesel , Martin Perry b. 28 OCT 1904 Lanesboro, Carroll, Iowa d. 10 MAR 1991 Calhoun County, Iowa | ![]() |
|||||||
| Riedesel , Bruce John b. --Not Shown-- Lanesboro, Carroll, Iowa | ||||||||
| Streeter , Olive Dora b. 15 AUG 1903 Lanesboro, Carroll, Iowa d. 20 MAR 1973 Calhoun County, Iowa | ||||||||
| Riedesel , Kelli Lynn b. --Not Shown-- | ||||||||
| Wiederen , Alice | ||||||||
| Schreiner , Emile | ||||||||
| Schreiner , Harry b. 30 DEC 1896 d. 23 DEC 1964 | ||||||||
| Toelen , Marie | ||||||||
| Schreiner , Henri b. 26 MAY 1929 Luxemburg City d. 5 MAY 1986 Luxemburg City | ||||||||
| Riedesel , Johannes b. 6 APR 1872 Leidenhofen, Germany d. 16 JAN 1938 Gasperich, Luxemburg | ![]() |
|||||||
| Riedesel , Josephine Klementine b. 28 DEC 1901 Audun Le Tiche Diedenhofen d. 18 NOV 1974 Luxembourg | ||||||||
| Ferry , Margaretha b. DEC 1880 Thionville d. 15 APR 1925 Luxembourg | ![]() |
|||||||
| Schreiner , René | ||||||||
| Riedesel , Henry John b. 18 JUL 1906 Schleswig Holstein d. 17 APR 2003 Hastings, Cambria, Pennsylvania | ![]() |
|||||||
| Riedesel , Henry Gerald b. --Not Shown-- New York | ||||||||
| Helbig , Mary Marie b. 12 MAY 1914 Maryland d. 6 DEC 1990 Fairview Cemetery, Cambria County, PA | ![]() |
|||||||
| Riedesel , Eric Henry b. 15 MAR 1974 Neptune City, Monmouth, New Jersey d. 2 MAY 1997 Lakewood, Ocean, New Jersey | ||||||||
| Wilson , Jean | ||||||||
| Wagner , Erik John | ||||||||
| Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
| Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
| Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
| Rittase , William Frank b. 27 JAN 1855 Adams, Butler, Pennsylvania d. 27 FEB 1930 York, York, Pennsylvania | ||||||||
| Slifer , Edmund | ||||||||
| Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
| Zook , Sarah J. | ||||||||
| Rittase , John b. APR 1885 d. ABT 1886 | ||||||||
| Yantis , Sophia Belinda b. DEC 1858 Maryland d. AFT 1930 | ||||||||
| Riedesel , Roy Allen b. 10 MAR 1934 Davenport, Scott, Iowa d. 2022 | ![]() |
|||||||
| Riedesel , Donovan Dean b. --Not Shown-- De Witt, Clinton, Iowa | ||||||||
| Mayerhofer , Barbara Jean b. --Not Shown-- | ||||||||
| Riedesel , Ryan Reed b. --Not Shown-- De Witt, Clinton, Iowa | ||||||||
| Esbaum , Gail Ann b. --Not Shown-- Davenport, Scott, Iowa | ||||||||
| Riedesel , Dakota Michael | ||||||||
| Peterson , Kari Beth b. --Not Shown-- Mauston, Juneau, Wisconsin | ||||||||
| Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
| Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
| Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
| Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
| Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
| Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
| Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
| Rittase , Daughter b. 1857 d. 1858 | ||||||||
| Slifer , Edmund | ||||||||
| Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
| Zook , Sarah J. | ||||||||
| Draeger , Brian Howard | ||||||||
| Draeger , Brock Alan b. --Not Shown-- | ||||||||
| Riedesel , Martin Perry b. 28 OCT 1904 Lanesboro, Carroll, Iowa d. 10 MAR 1991 Calhoun County, Iowa | ![]() |
|||||||
| Riedesel , Bruce John b. --Not Shown-- Lanesboro, Carroll, Iowa | ||||||||
| Streeter , Olive Dora b. 15 AUG 1903 Lanesboro, Carroll, Iowa d. 20 MAR 1973 Calhoun County, Iowa | ||||||||
| Riedesel , Kelli Lynn b. --Not Shown-- | ||||||||
| Wiederen , Alice | ||||||||
| Riedesel , Reuben Charles Henry b. 9 MAR 1883 Jasper, Carroll, Iowa d. 24 MAY 1967 Fairmont, Martin, Minnesota | ![]() |
|||||||
| Riedesel , Bill b. 29 DEC 1918 Ames, Story, Iowa d. 25 SEP 2001 Fairmont, Martin, Minnesota | ||||||||
| Sherer , Nelle Viola b. 17 MAY 1882 Glidden, Carroll, Iowa d. 8 MAR 1951 Ames, Story, Iowa | ![]() |
|||||||
| Riedesel , Thomas Reuben b. --Not Shown-- Fairmont, Martin, Minnesota | ||||||||
| Coats , Virginia Nelson b. 25 SEP 1925 Topeka, Shawnee, Kansas | ||||||||
| Riedesel , Talyn Esther b. --Not Shown-- | ||||||||
| Vasey , Raina Mae b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.45
Copyright 2026 Dr. Paul Riedesel