For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Laufer , Herman | ||||||||
Laufer , Herman August Carl | ||||||||
Koch , Helene | ||||||||
Schneider , Johann Jost b. 31 OCT 1756 Helberhausen d. 26 FEB 1839 Wunderthausen | ![]() |
|||||||
Schneider , Georg Ludwig b. 28 DEC 1783 Wunderthausen d. 8 SEP 1837 Wunderthausen | ||||||||
Riedesel , Catharina Elisabeth Dorothea b. 30 AUG 1766 Wunderthausen d. 2 JUL 1806 Wunderthausen | ![]() |
|||||||
Schneider , Johann Georg b. 18 NOV 1802 Wunderthausen d. 15 AUG 1864 Wheatland, Clinton, Iowa | ||||||||
Riedesel , Johannes b. 27 AUG 1753 Wunderthausen d. 19 JUL 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Elisabeth Gertraud b. 2 MAR 1781 Wunderthausen d. 14 SEP 1852 Wunderthausen | ||||||||
Dienst , Maria Elisabeth b. 26 FEB 1755 Wunderthausen d. 7 FEB 1805 Wunderthausen | ![]() |
|||||||
Schneider , Georg Ludwig b. 21 JAN 1831 Wunderthausen d. 27 JUN 1838 Wunderthausen | ||||||||
Wetter , Johann Reinhard b. 6 APR 1732 Wunderthausen d. 31 DEC 1802 Wunderthausen | ![]() |
|||||||
Wetter , Georg Ludwig b. 17 JAN 1770 Wunderthausen d. 16 OCT 1803 Wunderthausen | ||||||||
Beitzel , Anna Catharina b. 1 MAR 1731 Wunderthausen d. 16 JAN 1792 Wunderthausen | ![]() |
|||||||
Wetter , Luise Florentine b. 29 JUL 1803 Wunderthausen d. 18 APR 1889 Wheatland, Clinton, Iowa | ||||||||
Homrighausen , Johannes b. 4 JAN 1734 Wunderthausen d. 16 SEP 1801 Wunderthausen | ![]() |
|||||||
Homrighausen , Elisabeth Florentine b. 17 JAN 1767 Wunderthausen d. 29 APR 1828 Wunderthausen | ||||||||
Delcourt , Anna Maria Amalia b. 27 DEC 1732 Wunderthausen d. 27 MAR 1775 Wunderthausen | ![]() |
|||||||
Weimar , Daniel b. 22 FEB 1872 Treis d. 14 MAR 1944 Hachborn | ||||||||
Weimar , Balthasar b. 7 DEC 1907 | ||||||||
Riedesel , Johann Georg b. 18 MAY 1812 Leidenhofen d. 22 DEC 1865 Leidenhofen | ![]() |
|||||||
Riedesel , Balthasar b. 23 OCT 1844 Leidenhofen d. 1901 Leidenhofen | ||||||||
Emmerich , Anna Dorothea b. 1811 Leidenhofen d. 25 MAY 1873 Leidenhofen | ![]() |
|||||||
Riedesel , Katharina b. 5 AUG 1876 Leidenhofen d. Hachborn | ||||||||
Schomber , Balthasar b. ABT 1815 Leidenhofen, Germany d. 20 MAY 1887 | ||||||||
Schomber , Anna Katharina b. 4 MAR 1844 Leidenhofen d. 5 OCT 1928 | ||||||||
Schäfer , Elisabetha b. 16 FEB 1819 Nordeck | ||||||||
Bald , Frederick W. b. 25 MAR 1823 Germany d. 17 DEC 1898 Baltimore, Maryland | ||||||||
Bald , Louisa b. 1871 | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
Rittase , Christena Deanne b. 25 DEC 1825 Adams County, Pennsylvania d. 23 MAY 1913 Pennsylvania | ||||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
Schreiner , Emile | ||||||||
Schreiner , Harry b. 30 DEC 1896 d. 23 DEC 1964 | ||||||||
Toelen , Marie | ||||||||
Schreiner , Henri b. 26 MAY 1929 Luxemburg City d. 5 MAY 1986 Luxemburg City | ||||||||
Riedesel , Johannes b. 6 APR 1872 Leidenhofen, Germany d. 16 JAN 1938 Gasperich, Luxemburg | ![]() |
|||||||
Riedesel , Josephine Klementine b. 28 DEC 1901 Audun Le Tiche Diedenhofen d. 18 NOV 1974 Luxembourg | ||||||||
Ferry , Margaretha b. DEC 1880 Thionville d. 15 APR 1925 Luxembourg | ![]() |
|||||||
Schreiner , Alice | ||||||||
Hof , Albert b. 9 SEP 1890 Wingeshausen d. 27 NOV 1964 Wingeshausen | ![]() |
|||||||
Hof , Albert b. --Not Shown-- Aue | ||||||||
Riedesel , Emilie b. 20 NOV 1893 Wingeshausen d. 15 JAN 1983 Müsse | ![]() |
|||||||
Hof , Stephan b. --Not Shown-- Bad Berleburg | ||||||||
Braun , Alma b. 26 NOV 1927 Müsse d. 19 JAN 1996 Müsse | ||||||||
Hof , Marie Charlotte Amelie b. --Not Shown-- Markheidenfeld | ||||||||
Schecher , Beate b. --Not Shown-- Lohr a. Main | ||||||||
Draeger , Brian Howard | ||||||||
Draeger , Boyd Aaron b. --Not Shown-- | ||||||||
Riedesel , Martin Perry b. 28 OCT 1904 Lanesboro, Carroll, Iowa d. 10 MAR 1991 Calhoun County, Iowa | ![]() |
|||||||
Riedesel , Bruce John b. --Not Shown-- Lanesboro, Carroll, Iowa | ||||||||
Streeter , Olive Dora b. 15 AUG 1903 Lanesboro, Carroll, Iowa d. 20 MAR 1973 Calhoun County, Iowa | ||||||||
Riedesel , Kelli Lynn b. --Not Shown-- | ||||||||
Wiederen , Alice | ||||||||
Schreiner , Emile | ||||||||
Schreiner , Harry b. 30 DEC 1896 d. 23 DEC 1964 | ||||||||
Toelen , Marie | ||||||||
Schreiner , Henri b. 26 MAY 1929 Luxemburg City d. 5 MAY 1986 Luxemburg City | ||||||||
Riedesel , Johannes b. 6 APR 1872 Leidenhofen, Germany d. 16 JAN 1938 Gasperich, Luxemburg | ![]() |
|||||||
Riedesel , Josephine Klementine b. 28 DEC 1901 Audun Le Tiche Diedenhofen d. 18 NOV 1974 Luxembourg | ||||||||
Ferry , Margaretha b. DEC 1880 Thionville d. 15 APR 1925 Luxembourg | ![]() |
|||||||
Schreiner , René | ||||||||
Riedesel , Henry John b. 18 JUL 1906 Schleswig Holstein d. 17 APR 2003 Hastings, Cambria, Pennsylvania | ![]() |
|||||||
Riedesel , Henry Gerald b. --Not Shown-- New York | ||||||||
Helbig , Mary Marie b. 12 MAY 1914 Maryland d. 6 DEC 1990 Fairview Cemetery, Cambria County, PA | ![]() |
|||||||
Riedesel , Eric Henry b. 15 MAR 1974 Neptune City, Monmouth, New Jersey d. 2 MAY 1997 Lakewood, Ocean, New Jersey | ||||||||
Wilson , Jean | ||||||||
Wagner , Erik John | ||||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
Rittase , William Frank b. 27 JAN 1855 Adams, Butler, Pennsylvania d. 27 FEB 1930 York, York, Pennsylvania | ||||||||
Slifer , Edmund | ||||||||
Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
Zook , Sarah J. | ||||||||
Rittase , John b. APR 1885 d. ABT 1886 | ||||||||
Yantis , Sophia Belinda b. DEC 1858 Maryland d. AFT 1930 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel