For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Riedesel , Johann Franz b. 21 AUG 1774 Wunderthausen d. 14 NOV 1843 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Georg b. 13 NOV 1810 Wunderthausen d. 31 MAY 1894 Oxford, Warren, New Jersey | ||||||||
Fuchs , Anna Margarete b. 11 JAN 1777 Wunderthausen d. 26 AUG 1840 Wunderthausen | ![]() |
|||||||
Riddle , Philip b. 10 SEP 1847 Oxford, Warren, New Jersey d. 1917 Jonestown Hillside Cemetery, Warren Co NJ | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Anna Catherine b. 22 APR 1815 Wunderthausen d. 11 SEP 1909 Oxford, Warren, New Jersey | ||||||||
Knoche , Anna Elisabeth b. 7 FEB 1776 Wunderthausen d. 23 SEP 1834 Wunderthausen | ![]() |
|||||||
Radel , Myra W. b. 28 AUG 1879 Oxford, Warren, New Jersey | ||||||||
Baylor , Tamson b. 1850 New Jersey d. 1915 Jonestown Hillside Cemetery, Warren Co NJ | ||||||||
Brunsting , Edward Merle II | ||||||||
Brunsting , Edward Merle III | ||||||||
Ott , Charles Leon b. 18 OCT 1895 d. 13 FEB 1995 Boone County, Iowa | ||||||||
Ott , Charles Leon II b. 6 OCT 1929 Iowa d. 4 APR 1997 Iowa | ||||||||
Schafer , Minnie b. 6 JUL 1897 d. JUN 1983 Boone County, Iowa | ||||||||
Ott , Linda Lorraine b. --Not Shown-- | ||||||||
Riedesel , Kermit Quentin b. 3 DEC 1908 Lanesboro, Carroll, Iowa d. 18 JUN 1982 Paton, Greene, Iowa | ![]() |
|||||||
Riedesel , Ardith Lorraine b. 13 JUL 1932 Omaha, Douglas County, Nebraska d. 5 JAN 2015 Mayville, Chautauqua County, New York | ||||||||
Dowling , Elva Dorothy b. 6 JUN 1910 Lake City, Calhoun, Iowa d. 20 JUN 1989 Calhoun County, Iowa | ![]() |
|||||||
Van Daels , Mike b. --Not Shown-- | ||||||||
Van Daels , Molly Sue b. --Not Shown-- | ||||||||
Jacobs , Harold b. 2 NOV 1919 d. 31 OCT 1981 | ||||||||
Jacobs , SuAnn b. --Not Shown-- | ||||||||
Wenndt , Henry Carl b. 13 MAY 1895 d. 19 OCT 1968 Wheatland, Clinton, Iowa | ||||||||
Wenndt , Bernice b. 21 APR 1923 | ||||||||
Klahn , Ella b. 29 JUL 1899 Wheatland, Clinton, Iowa d. ABT OCT 1991 Wheatland, Clinton, Iowa | ![]() |
|||||||
Jacobs , Harold b. 2 NOV 1919 d. 31 OCT 1981 | ||||||||
Jacobs , Terry Alan b. --Not Shown-- | ||||||||
Wenndt , Henry Carl b. 13 MAY 1895 d. 19 OCT 1968 Wheatland, Clinton, Iowa | ||||||||
Wenndt , Bernice b. 21 APR 1923 | ||||||||
Klahn , Arnold b. 10 JUN 1868 d. 1 OCT 1915 | ||||||||
Klahn , Ella b. 29 JUL 1899 Wheatland, Clinton, Iowa d. ABT OCT 1991 Wheatland, Clinton, Iowa | ||||||||
Dickel , Louise Sophia b. 9 JAN 1877 Wheatland, Clinton, Iowa d. 28 JUN 1943 Wheatland, Clinton, Iowa | ![]() |
|||||||
Deeberg , Melvin b. --Not Shown-- | ||||||||
Deeberg , Darrell b. --Not Shown-- | ||||||||
Wenndt , Henry Carl b. 13 MAY 1895 d. 19 OCT 1968 Wheatland, Clinton, Iowa | ||||||||
Wenndt , Evelyn b. --Not Shown-- | ||||||||
Klahn , Arnold b. 10 JUN 1868 d. 1 OCT 1915 | ||||||||
Klahn , Ella b. 29 JUL 1899 Wheatland, Clinton, Iowa d. ABT OCT 1991 Wheatland, Clinton, Iowa | ||||||||
Dickel , Louise Sophia b. 9 JAN 1877 Wheatland, Clinton, Iowa d. 28 JUN 1943 Wheatland, Clinton, Iowa | ![]() |
|||||||
Riedesel , Johann Georg b. 2 JUN 1778 Wunderthausen d. 15 APR 1857 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 20 OCT 1810 Wunderthausen d. 30 JUN 1873 Cherokee, Iowa | ||||||||
Fuchs , Catherine Elisabeth b. 22 DEC 1778 Wunderthausen d. 22 NOV 1845 Wunderthausen | ![]() |
|||||||
Radle , Henry b. 21 NOV 1847 Oxford, Warren, New Jersey d. 17 MAY 1922 Cherokee County, Iowa | ||||||||
Repp , Matthias Joseph b. 18 MAY 1793 Wetzlar, Germany d. 18 AUG 1860 | ![]() |
|||||||
Repp , Maria Katherine b. 1820 Aßlar, Germany d. 29 MAY 1869 Clinton County, Iowa, USA | ||||||||
Bremer , Ernestina b. 6 JUN 1798 d. 16 DEC 1890 Old Forge, Lackawanna, Pennsylvania | ||||||||
Radle , Joseph b. 8 OCT 1891 Silver, Cherokee, Iowa d. 11 OCT 1964 Cherokee, Iowa | ||||||||
Hahn , Otto b. 1816 Württemberg, Germany d. 1918 Cherokee County, Iowa, USA | ||||||||
Hahn , Pauline b. MAY 1856 Iowa d. 14 MAY 1924 Cherokee County, Iowa | ||||||||
Weinbrenner , Rosine Friederike Luise b. 7 JUL 1827 Württemberg, Germany d. 4 MAR 1902 Cherokee County, Iowa, USA | ||||||||
Deeberg , Melvin b. --Not Shown-- | ||||||||
Deeberg , Gary b. --Not Shown-- | ||||||||
Wenndt , Henry Carl b. 13 MAY 1895 d. 19 OCT 1968 Wheatland, Clinton, Iowa | ||||||||
Wenndt , Evelyn b. --Not Shown-- | ||||||||
Klahn , Arnold b. 10 JUN 1868 d. 1 OCT 1915 | ||||||||
Klahn , Ella b. 29 JUL 1899 Wheatland, Clinton, Iowa d. ABT OCT 1991 Wheatland, Clinton, Iowa | ||||||||
Dickel , Louise Sophia b. 9 JAN 1877 Wheatland, Clinton, Iowa d. 28 JUN 1943 Wheatland, Clinton, Iowa | ![]() |
|||||||
Riedesel , Johannes b. 20 OCT 1810 Wunderthausen d. 30 JUN 1873 Cherokee, Iowa | ![]() |
|||||||
Radle , Henry b. 21 NOV 1847 Oxford, Warren, New Jersey d. 17 MAY 1922 Cherokee County, Iowa | ||||||||
Repp , Maria Katherine b. 1820 Aßlar, Germany d. 29 MAY 1869 Clinton County, Iowa, USA | ![]() |
|||||||
Radle , Everett Marine b. 12 SEP 1899 Silver, Cherokee, Iowa d. MAY 1961 Cherokee County, Iowa | ||||||||
Hahn , Otto b. 1816 Württemberg, Germany d. 1918 Cherokee County, Iowa, USA | ||||||||
Hahn , Pauline b. MAY 1856 Iowa d. 14 MAY 1924 Cherokee County, Iowa | ||||||||
Weinbrenner , Rosine Friederike Luise b. 7 JUL 1827 Württemberg, Germany d. 4 MAR 1902 Cherokee County, Iowa, USA | ||||||||
Radle , Jerry Dean b. 6 JUL 1944 Cherokee County, Iowa d. 17 OCT 2018 Sioux Falls, Minnehaha, South Dakota | ||||||||
Hottendorf , Hattie M. b. 12 SEP 1909 Tipton, Cedar, Iowa d. 19 APR 1992 Ogallala, Keith, Nebraska, USA | ||||||||
Strackbein , Ludwig Heinrich b. 26 AUG 1771 Wunderthausen d. 6 FEB 1826 Wunderthausen | ![]() |
|||||||
Strackbein , Johann Georg b. 25 OCT 1810 Wunderthausen d. 30 NOV 1899 Wunderthausen | ||||||||
Riedesel , Anna Catherina Elisabeth b. 15 FEB 1773 Wunderthausen d. 24 JUN 1847 Wunderthausen | ![]() |
|||||||
Strackbein , Johann Ludwig Heinrich b. 13 OCT 1838 Wunderthausen d. 30 AUG 1918 Miami County, Kansas | ||||||||
Homrighausen , Johannes b. 17 NOV 1773 Wunderthausen d. 28 DEC 1844 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Magdalena b. 26 FEB 1815 Wunderthausen d. 1 MAY 1856 Wunderthausen | ||||||||
Homrighausen , Maria Magdalena b. 5 MAR 1777 Wunderthausen d. 25 NOV 1847 Wunderthausen | ![]() |
|||||||
Strackbein , Mary J. b. 14 JAN 1872 Miami County, Kansas d. 18 SEP 1936 Miami County, Kansas | ||||||||
Homrighausen , Johannes b. 17 NOV 1773 Wunderthausen d. 28 DEC 1844 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 1 JAN 1802 Wunderthausen d. 11 MAY 1870 Wunderthausen | ||||||||
Homrighausen , Maria Magdalena b. 5 MAR 1777 Wunderthausen d. 25 NOV 1847 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Elisabeth b. 11 JAN 1840 Wunderthausen d. 15 MAR 1926 Miami County, Kansas | ||||||||
Strackbein , Ludwig Heinrich b. 26 AUG 1771 Wunderthausen d. 6 FEB 1826 Wunderthausen | ![]() |
|||||||
Strackbein , Maria Katherine b. 5 FEB 1801 Wunderthausen d. 7 AUG 1873 Wunderthausen | ||||||||
Riedesel , Anna Catherina Elisabeth b. 15 FEB 1773 Wunderthausen d. 24 JUN 1847 Wunderthausen | ![]() |
|||||||
Deeberg , Melvin b. --Not Shown-- | ||||||||
Deeberg , Russell b. --Not Shown-- | ||||||||
Wenndt , Henry Carl b. 13 MAY 1895 d. 19 OCT 1968 Wheatland, Clinton, Iowa | ||||||||
Wenndt , Evelyn b. --Not Shown-- | ||||||||
Klahn , Arnold b. 10 JUN 1868 d. 1 OCT 1915 | ||||||||
Klahn , Ella b. 29 JUL 1899 Wheatland, Clinton, Iowa d. ABT OCT 1991 Wheatland, Clinton, Iowa | ||||||||
Dickel , Louise Sophia b. 9 JAN 1877 Wheatland, Clinton, Iowa d. 28 JUN 1943 Wheatland, Clinton, Iowa | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel