For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Schneider , Johannes b. ABT 1600 Prob. Womelsdorf d. 12 JAN 1675 Womelsdorf | ||||||||
| Schneider , Anna Juliane b. ABT 1641 Prob. Womelsdorf d. 1 MAR 1715 Melbach | ||||||||
| Heyge , Johannes b. ABT 1579 Prob. Raumland | ||||||||
| Heyge , KurtKonrad b. ABT 1609 Prob. Raumland d. 8 JUL 1688 Raumland | ||||||||
| Heyge , Angela b. ABT 1648 Prob. Raumland d. 31 JAN 1722 | ||||||||
| ?? , Maria b. ABT 1614 d. 24 MAR 1687 Raumland | ||||||||
| Lauber , Bordrich b. ABT 1505 Kanton Zürich, Schweiz d. ABT 1570 Breidenbach, Marburg-Biedenkopf | ||||||||
| Lauber , Hans b. ABT 1557 Breidenbach, Marburg-Biedenkopf d. ABT 1600 Girkhausen | ||||||||
| Lauber , Merten b. ABT 1590 Girkhausen d. ABT 1650 Girkhausen | ||||||||
| Lückel , Georg b. ABT 1510 Probably Girkhausen | ||||||||
| Lückel , ?? b. ABT 1540 Probably Girkhausen | ||||||||
| Lückel , Johannes b. ABT 1576 Probably Girkhausen d. BEF 1641 | ||||||||
| Kemper , Georg | ||||||||
| Kemper , Johannes b. 5 NOV 1624 Wemlighausen d. BEF 1699 Diedenshausen | ||||||||
| ?? , Elisabeth | ||||||||
| Plocher , Junghen b. ABT 1550 d. Diedenshausen | ||||||||
| Plocher , Georg b. ABT 1585 Diedenshausen d. BET 1631 AND 1640 Diedenshausen | ||||||||
| Muder , Hen b. ABT 1525 Diedenshausen d. AFT 1572 Diedenshausen | ![]() |
|||||||
| Muder , ? | ||||||||
| Plocher , ?? b. ABT 1625 Diedenshausen | ||||||||
| Möller , Catharina d. BEF 1740 Diedenshausen | ||||||||
| Veiock , Hans Jakob b. ABT 1575 Vorderweidenthal, Südliche Weinstrasse, Rheinland-Pfalz, Germany | ![]() |
|||||||
| Veiock , DeboltTheobald b. ABT 1595 Vorderweidenthal, Südliche Weinstrasse, Rheinland-Pfalz, Germany | ||||||||
| Veiock , DeboltTheobald b. ABT 1615 Vorderweidenthal, Südliche Weinstrasse, Rheinland-Pfalz, Germany | ||||||||
| ?? , Catharina | ||||||||
| Veiock , Johann Theobald b. ABT 1640 Vorderweidenthal, Südliche Weinstrasse, Rheinland-Pfalz, Germany d. ABT 1691 Vorderweidenthal, Südliche Weinstrasse, Rheinland-Pfalz, Germany | ||||||||
| Völkel , Dietrich b. ABT 1570 Erndtebrück d. 1629 Erndtebrück | ||||||||
| Völkel , Johannes b. ABT 1600 Schameder d. 13 MAY 1675 Ludwigseck | ||||||||
| Romer , ?? | ||||||||
| Völkel , Johannes b. ABT 1625 Schameder | ||||||||
| Fröbe , Johannes | ||||||||
| Fröbe , Gertrude b. ABT 1605 Schameder d. 1666 Schameder | ||||||||
| Völkel , Johann Jost b. 1643 Schameder d. 17 JAN 1703 Erndtebrück | ||||||||
| ?? , Helene b. ABT 1625 Schameder d. 19 JAN 1673 Schameder | ||||||||
| Bald , Georg b. ABT 1570 Steinbach d. 21 OCT 1632 Steinbach | ||||||||
| Bald , Johannes b. ABT 1600 Erndtebrück d. 7 SEP 1673 Erndtebrück | ||||||||
| Benfer , Margretha b. ABT 1573 Amtshausen d. 2 DEC 1624 Steinbach | ||||||||
| Bald , Johannes b. DEC 1621 Steinbach, Siegen-Wittgenstein d. 1 JUN 1709 Erndtebrück | ||||||||
| ?? , Sophie b. ABT 1593 Erndtebrück d. 5 APR 1682 Erndtebrück | ||||||||
| Bald , Justine b. ABT 1646 Erndtebrück d. 9 DEC 1681 Erndtebrück | ||||||||
| Stolz , Hans b. ABT 1603 Feudingen d. 9 JAN 1663 Bermershausen | ||||||||
| Stolz , Tobias b. ABT 1634 Bermershausen d. BET 1695 AND 1702 Bermershausen | ||||||||
| Klein , Elisabeth d. 1675 Bermershausen | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel