For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Georg Ludwig b. 6 JAN 1816 Wunderthausen d. 8 DEC 1887 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Heinrich b. 7 DEC 1854 Wunderthausen d. 9 AUG 1926 Miami County, Kansas | ||||||||
Riedesel , Johann Georg b. 24 JUN 1783 Wunderthausen d. 17 SEP 1842 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Magdalena b. 7 JUL 1824 Wunderthausen d. 26 JUL 1898 Wunderthausen | ||||||||
Pott , Maria Elisabeth b. 2 DEC 1786 Wunderthausen d. 15 MAR 1852 Wunderthausen | ![]() |
|||||||
Homrighausen , Ludwig b. 16 FEB 1879 Wunderthausen d. 16 JUN 1879 Wunderthausen | ||||||||
Homrighausen , Johann Franz b. 5 FEB 1806 Wunderthausen d. 18 OCT 1878 Wunderthausen | ![]() |
|||||||
Homrighausen , Georg Ludwig b. 2 APR 1828 Wunderthausen d. 29 NOV 1914 Miami County, Kansas | ||||||||
Riedesel , Maria Elisabeth b. 14 APR 1806 Wunderthausen d. 24 JUL 1873 Wunderthausen | ![]() |
|||||||
Homrighausen , Christine b. 14 MAR 1858 Wunderthausen d. 16 SEP 1914 Miami County, Kansas | ||||||||
Knoche , Johannes b. 14 MAR 1801 Wunderthausen d. 14 MAR 1885 Wunderthausen | ![]() |
|||||||
Knoche , Elisabeth Amalia b. 27 OCT 1832 Wunderthausen d. 16 SEP 1904 Miami County, Kansas | ||||||||
Weller , Anna Elisabeth b. 1806 Diedenshausen d. 10 DEC 1834 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 27 JAN 1805 Wunderthausen d. 29 MAR 1869 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig b. 24 FEB 1826 Wunderthausen d. 1 APR 1891 Wunderthausen | ||||||||
Benfer , Anna Elisabeth b. 11 MAY 1805 Wunderthausen d. 10 MAR 1868 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Heinrich Friedrich b. 10 MAR 1859 Wunderthausen d. 13 JAN 1924 Wunderthausen | ||||||||
Fuchs , Johann Georg b. 8 FEB 1792 Wunderthausen d. 23 OCT 1834 Wunderthausen | ![]() |
|||||||
Fuchs , Anna Catharina b. 9 DEC 1830 Wunderthausen d. 28 DEC 1907 Wunderthausen | ||||||||
Knoche , Elisabeth Amalia b. 28 NOV 1796 Wunderthausen d. 21 JAN 1847 Wunderthausen | ![]() |
|||||||
Riedesel , Wilhelm b. 27 APR 1915 Wunderthausen d. 23 FEB 1917 Wunderthausen | ||||||||
Strackbein , Johannes b. 1 FEB 1802 Wunderthausen d. 22 MAR 1860 Diedenshausen | ![]() |
|||||||
Strackbein , Johannes b. 1 FEB 1838 Diedenshausen d. 6 APR 1914 | ||||||||
Homrighausen , Anna Elisabeth b. 17 NOV 1798 Diedenshausen d. 19 OCT 1865 Diedenshausen | ||||||||
Strackbein , Lisette b. 27 JUL 1877 Wunderthausen d. 11 MAY 1944 Wunderthausen | ||||||||
Homrighausen , Anna Elisabeth b. 12 AUG 1843 Wunderthausen d. 13 JAN 1929 | ||||||||
Homrighausen , Johann Georg b. ABT 1645 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. BEF 1675 Wunderthausen d. 9 MAR 1745 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. ABT 1645 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Georg b. 21 JUL 1701 Wunderthausen d. 1 MAY 1775 Wunderthausen | ||||||||
Strackbein , Hans Georg b. ABT 1640 Wunderthausen d. BEF 1699 Wunderthausen | ![]() |
|||||||
Strackbein , Anna Liese b. BEF 1677 Wunderthausen d. 17 JAN 1742 Wunderthausen | ||||||||
Homrighausen , Johann Franz b. 15 FEB 1741 Wunderthausen d. 1742 Wunderthausen | ||||||||
Strackbein , Hans b. ABT 1630 Wunderthausen d. AFT 1699 Wunderthausen | ![]() |
|||||||
Strackbein , Hans Georg b. ABT 1669 Wunderthausen d. 15 JAN 1744 Wunderthausen | ||||||||
Strackbein , Anna Maria Juliana b. 8 DEC 1704 Wunderthausen d. 14 MAY 1775 Wunderthausen | ||||||||
Knoche , Gertraud b. ABT 1667 Wunderthausen d. 21 JUL 1751 | ||||||||
Beitzel , Adrian b. ABT 1535 Wunderthausen d. AFT 1589 Wunderthausen | ||||||||
Beitzel , Daughter | ||||||||
?? , Catharina d. AFT 1 APR 1591 | ||||||||
Beitzel , Adrian b. ABT 1535 Wunderthausen d. AFT 1589 Wunderthausen | ||||||||
Beitzel , Hans b. ABT 1570 Wunderthausen | ||||||||
?? , Catharina d. AFT 1 APR 1591 | ||||||||
Pletsch , Johann Georg b. ABT 1565 d. BEF 1642 Wunderthausen | ||||||||
Pletsch , ?? | ||||||||
Lauber , Johann Georg b. 7 AUG 1772 Girkhausen d. 5 JAN 1860 Girkhausen | ![]() |
|||||||
Lauber , Johann Henrich b. 20 OCT 1794 Girkhausen d. 26 MAR 1871 Wunderthausen | ||||||||
Lauber , Johann Heinrich b. 27 FEB 1829 Wunderthausen d. 30 NOV 1866 Wunderthausen | ||||||||
Kroh , Georg Ludwig b. 22 DEC 1771 Wemlighausen d. 11 MAR 1827 Wemlighausen | ||||||||
Kroh , Anna Katherine b. 29 APR 1807 Wemlighausen d. 3 JAN 1867 Wunderthausen | ||||||||
Kroh , Anna Elisabeth b. 11 SEP 1769 Wemlighausen d. 16 OCT 1819 Wemlighausen | ||||||||
Lauber , Heinrich b. 13 SEP 1855 Wunderthausen d. 5 MAR 1858 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Franz b. 5 FEB 1806 Wunderthausen d. 18 OCT 1878 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Anna Catherine b. 1 FEB 1832 Wunderthausen d. 20 AUG 1903 Wunderthausen | ||||||||
Riedesel , Johann Franz b. 21 AUG 1774 Wunderthausen d. 14 NOV 1843 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Elisabeth b. 14 APR 1806 Wunderthausen d. 24 JUL 1873 Wunderthausen | ||||||||
Fuchs , Anna Margarete b. 11 JAN 1777 Wunderthausen d. 26 AUG 1840 Wunderthausen | ![]() |
|||||||
Lauber , Johann Georg b. 7 AUG 1772 Girkhausen d. 5 JAN 1860 Girkhausen | ![]() |
|||||||
Lauber , Johann Henrich b. 20 OCT 1794 Girkhausen d. 26 MAR 1871 Wunderthausen | ||||||||
Lauber , Johann Heinrich b. 27 FEB 1829 Wunderthausen d. 30 NOV 1866 Wunderthausen | ||||||||
Kroh , Georg Ludwig b. 22 DEC 1771 Wemlighausen d. 11 MAR 1827 Wemlighausen | ||||||||
Kroh , Anna Katherine b. 29 APR 1807 Wemlighausen d. 3 JAN 1867 Wunderthausen | ||||||||
Kroh , Anna Elisabeth b. 11 SEP 1769 Wemlighausen d. 16 OCT 1819 Wemlighausen | ||||||||
Lauber , Katharina b. 1 MAR 1860 Wunderthausen d. 2 JUL 1861 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Franz b. 5 FEB 1806 Wunderthausen d. 18 OCT 1878 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Anna Catherine b. 1 FEB 1832 Wunderthausen d. 20 AUG 1903 Wunderthausen | ||||||||
Riedesel , Johann Franz b. 21 AUG 1774 Wunderthausen d. 14 NOV 1843 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Elisabeth b. 14 APR 1806 Wunderthausen d. 24 JUL 1873 Wunderthausen | ||||||||
Fuchs , Anna Margarete b. 11 JAN 1777 Wunderthausen d. 26 AUG 1840 Wunderthausen | ![]() |
|||||||
Lauber , Johann Georg b. 7 AUG 1772 Girkhausen d. 5 JAN 1860 Girkhausen | ![]() |
|||||||
Lauber , Johann Henrich b. 20 OCT 1794 Girkhausen d. 26 MAR 1871 Wunderthausen | ||||||||
Lauber , Johann Heinrich b. 27 FEB 1829 Wunderthausen d. 30 NOV 1866 Wunderthausen | ||||||||
Kroh , Georg Ludwig b. 22 DEC 1771 Wemlighausen d. 11 MAR 1827 Wemlighausen | ||||||||
Kroh , Anna Katherine b. 29 APR 1807 Wemlighausen d. 3 JAN 1867 Wunderthausen | ||||||||
Kroh , Anna Elisabeth b. 11 SEP 1769 Wemlighausen d. 16 OCT 1819 Wemlighausen | ||||||||
Lauber , Heinrich b. 17 MAY 1863 Wunderthausen d. 20 DEC 1863 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Franz b. 5 FEB 1806 Wunderthausen d. 18 OCT 1878 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Anna Catherine b. 1 FEB 1832 Wunderthausen d. 20 AUG 1903 Wunderthausen | ||||||||
Riedesel , Johann Franz b. 21 AUG 1774 Wunderthausen d. 14 NOV 1843 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Elisabeth b. 14 APR 1806 Wunderthausen d. 24 JUL 1873 Wunderthausen | ||||||||
Fuchs , Anna Margarete b. 11 JAN 1777 Wunderthausen d. 26 AUG 1840 Wunderthausen | ![]() |
|||||||
Lauber , Johann Georg b. 7 AUG 1772 Girkhausen d. 5 JAN 1860 Girkhausen | ![]() |
|||||||
Lauber , Johann Henrich b. 20 OCT 1794 Girkhausen d. 26 MAR 1871 Wunderthausen | ||||||||
Lauber , Johann Heinrich b. 27 FEB 1829 Wunderthausen d. 30 NOV 1866 Wunderthausen | ||||||||
Kroh , Georg Ludwig b. 22 DEC 1771 Wemlighausen d. 11 MAR 1827 Wemlighausen | ||||||||
Kroh , Anna Katherine b. 29 APR 1807 Wemlighausen d. 3 JAN 1867 Wunderthausen | ||||||||
Kroh , Anna Elisabeth b. 11 SEP 1769 Wemlighausen d. 16 OCT 1819 Wemlighausen | ||||||||
Lauber , Child b. APR 1865 Wunderthausen d. APR 1865 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Franz b. 5 FEB 1806 Wunderthausen d. 18 OCT 1878 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Anna Catherine b. 1 FEB 1832 Wunderthausen d. 20 AUG 1903 Wunderthausen | ||||||||
Riedesel , Johann Franz b. 21 AUG 1774 Wunderthausen d. 14 NOV 1843 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Elisabeth b. 14 APR 1806 Wunderthausen d. 24 JUL 1873 Wunderthausen | ||||||||
Fuchs , Anna Margarete b. 11 JAN 1777 Wunderthausen d. 26 AUG 1840 Wunderthausen | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel