For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Riedesel , Johann Ludwig b. 6 FEB 1712 Wunderthausen d. 11 MAR 1771 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ||||||||
Ruppert , Anna Catharina b. 27 JUN 1724 Wunderthausen d. 6 JAN 1794 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Johann Georg b. 18 DEC 1718 Girkhausen d. 31 JAN 1776 Girkhausen | ![]() |
|||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ||||||||
Weller , Anna Elisabeth b. 9 OCT 1722 Diedenshausen d. 28 NOV 1784 Girkhausen | ![]() |
|||||||
Rittase , Mary Ann b. 12 JUL 1835 Union City, Adams, Pennsylvania d. 1 FEB 1920 Littlestown, Adams, Pennsylvania | ||||||||
Pott , Johann Hermann b. 3 AUG 1729 Wunderthausen d. 23 DEC 1807 Wunderthausen | ![]() |
|||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ||||||||
Trapp , Elisabeth Gertraud b. 15 MAR 1730 Wunderthausen d. 11 DEC 1791 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Johannes | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ||||||||
Becker , Anna b. 1712 d. 31 JUL 1754 Dachsloch, Waldeck-Frankenberg, Hessen, Germany | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
Rittase , Elmer Horace b. 19 SEP 1866 Adams County, Pennsylvania d. 9 SEP 1890 Adams County, Pennsylvania | ||||||||
Slifer , Edmund | ||||||||
Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
Zook , Sarah J. | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
Rittase , Lillian Margaret b. 7 MAR 1873 York, Pennsylvania d. 26 JUL 1912 Adams County, Pennsylvania | ||||||||
Slifer , Edmund | ||||||||
Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
Zook , Sarah J. | ||||||||
Homrighausen , Johann Jakob b. 15 DEC 1677 Diedenshausen d. 29 JAN 1740 Diedenshausen | ![]() |
|||||||
Homrighausen , Sebastian b. 15 NOV 1716 Diedenshausen d. 26 OCT 1800 Diedenshausen | ||||||||
Weller , Catherina Elisabeth b. 1675 Diedenshausen d. 9 APR 1740 Diedenshausen | ![]() |
|||||||
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ||||||||
Pott , Johann Valentin b. 21 MAR 1681 Wunderthausen d. 23 FEB 1775 Wunderthausen | ![]() |
|||||||
Pott , Anna Elisabeth b. 25 JAN 1722 Wunderthausen d. 6 JAN 1803 Diedenshausen | ||||||||
Spies , Anna Maria Magdalena b. 13 MAR 1692 Diedenshausen d. 18 APR 1760 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 23 AUG 1819 Wunderthausen d. 4 APR 1898 Red Bud, Randolph, Illinois | ||||||||
Dienst , Johannes b. 11 AUG 1719 Wunderthausen d. 18 MAY 1784 Wunderthausen | ![]() |
|||||||
Dienst , Johann Franz b. 27 APR 1749 Wunderthausen d. 19 DEC 1827 Wunderthausen | ||||||||
Pott , Maria Magdalena b. 7 AUG 1724 Wunderthausen d. 1 JAN 1800 Wunderthausen | ![]() |
|||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ||||||||
Homrighausen , Georg Hermann b. 11 OCT 1732 Diedenshausen d. 6 DEC 1808 Diedenshausen | ![]() |
|||||||
Homrighausen , Elisabeth Gertraud b. 27 AUG 1759 Diedenshausen d. 29 APR 1835 Wunderthausen | ||||||||
Kuhn , Maria Catharina b. 6 MAY 1735 Diedenshausen d. 12 NOV 1821 Diedenshausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 27 JAN 1805 Wunderthausen d. 29 MAR 1869 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Hermann b. 7 OCT 1835 Wunderthausen d. 16 APR 1890 Wunderthausen | ||||||||
Benfer , Anna Elisabeth b. 11 MAY 1805 Wunderthausen d. 10 MAR 1868 Wunderthausen | ![]() |
|||||||
Riedesel , Heinrich Herman b. 12 NOV 1865 Wunderthausen d. 5 MAR 1935 Kansas City, Clay, Missouri | ||||||||
Homrighausen , Johann Georg b. 14 MAR 1800 Wunderthausen d. 1 MAY 1842 Wunderthausen | ![]() |
|||||||
Homrighausen , Elisabeth Gertraud b. 24 DEC 1836 Wunderthausen d. 20 JUL 1898 Wunderthausen | ||||||||
Müsse , Wilhelmine Johanna b. 30 NOV 1809 Wunderthausen d. 6 NOV 1865 Wunderthausen | ![]() |
|||||||
Riedesel , Bertha Rosetta b. 14 FEB 1910 Martin City, Missouri d. 25 JUN 1991 Belton, Cass, Missouri | ||||||||
Werber , John b. OCT 1840 Illinois | ||||||||
Werber , Bertha b. 4 NOV 1873 Kansas City, Clay, Missouri d. 5 NOV 1950 Grandview, Jackson, Missouri | ||||||||
Rick , Elizabeth b. ABT 1850 illinois | ||||||||
Riedesel , Johann Ludwig b. 6 FEB 1712 Wunderthausen d. 11 MAR 1771 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ||||||||
Ruppert , Anna Catharina b. 27 JUN 1724 Wunderthausen d. 6 JAN 1794 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Johann Georg b. 18 DEC 1718 Girkhausen d. 31 JAN 1776 Girkhausen | ![]() |
|||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ||||||||
Weller , Anna Elisabeth b. 9 OCT 1722 Diedenshausen d. 28 NOV 1784 Girkhausen | ![]() |
|||||||
Pott , Johannes b. 4 DEC 1814 Wunderthausen d. 13 SEP 1831 Adams County, Pennsylvania | ||||||||
Pott , Johann Hermann b. 3 AUG 1729 Wunderthausen d. 23 DEC 1807 Wunderthausen | ![]() |
|||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ||||||||
Trapp , Elisabeth Gertraud b. 15 MAR 1730 Wunderthausen d. 11 DEC 1791 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Johannes | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ||||||||
Becker , Anna b. 1712 d. 31 JUL 1754 Dachsloch, Waldeck-Frankenberg, Hessen, Germany | ||||||||
Riedesel , John William b. 13 JUN 1857 Wheatland, Clinton, Iowa d. 25 NOV 1925 Lanesboro, Carroll, Iowa | ![]() |
|||||||
Riedesel , Lacy Carson b. 10 SEP 1906 Lanesboro, Carroll, Iowa d. 15 AUG 1992 Lake City, Calhoun, Iowa | ||||||||
Goodwin , Amanda b. 8 SEP 1866 Ohio d. 8 DEC 1938 Lanesboro, Carroll, Iowa | ![]() |
|||||||
Riedesel , Elvys Edsel b. 13 JAN 1934 Lanesboro, Carroll, Iowa d. 23 OCT 1980 | ||||||||
McFadden , Mildred Floe b. 18 MAY 1907 Paton, Greene, Iowa d. 16 MAR 1991 Calhoun County, Iowa | ||||||||
Riedesel , Ronald Elvys b. --Not Shown-- Des Moines, Polk, Iowa | ||||||||
Parker , Hazel Marie b. --Not Shown-- Conway, Taylor, Iowa | ||||||||
Riedesel , John William b. 13 JUN 1857 Wheatland, Clinton, Iowa d. 25 NOV 1925 Lanesboro, Carroll, Iowa | ![]() |
|||||||
Riedesel , Lacy Carson b. 10 SEP 1906 Lanesboro, Carroll, Iowa d. 15 AUG 1992 Lake City, Calhoun, Iowa | ||||||||
Goodwin , Amanda b. 8 SEP 1866 Ohio d. 8 DEC 1938 Lanesboro, Carroll, Iowa | ![]() |
|||||||
Riedesel , Elvys Edsel b. 13 JAN 1934 Lanesboro, Carroll, Iowa d. 23 OCT 1980 | ||||||||
McFadden , Mildred Floe b. 18 MAY 1907 Paton, Greene, Iowa d. 16 MAR 1991 Calhoun County, Iowa | ||||||||
Riedesel , Steven Lawrence b. --Not Shown-- Des Moines, Polk, Iowa | ||||||||
Parker , Hazel Marie b. --Not Shown-- Conway, Taylor, Iowa | ||||||||
Riedesel , Gabriel b. 23 JAN 1807 Wunderthausen d. 15 APR 1884 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig Heinrich b. 23 JUL 1834 Wunderthausen d. 17 JUL 1898 Carroll County, Iowa | ||||||||
Müsse , Anna Elisabeth b. 8 OCT 1806 Wunderthausen d. 26 FEB 1859 Wunderthausen | ![]() |
|||||||
Riedesel , Paul Gabriel b. 9 JAN 1865 Wheatland, Clinton, Iowa d. 30 JUN 1941 Sioux City, Woodbury, Iowa | ||||||||
Schneider , Johann Georg b. 18 NOV 1802 Wunderthausen d. 15 AUG 1864 Wheatland, Clinton, Iowa | ![]() |
|||||||
Schneider , Elisabeth Florentine b. 20 JAN 1841 Wunderthausen d. 9 APR 1920 Lanesboro, Carroll, Iowa | ||||||||
Wetter , Luise Florentine b. 29 JUL 1803 Wunderthausen d. 18 APR 1889 Wheatland, Clinton, Iowa | ![]() |
|||||||
Riedesel , Lea b. 15 JAN 1893 Oto, Woodbury, Iowa d. 19 MAR 1978 Des Moines, Polk, Iowa | ||||||||
Äbischer , Alexander b. 1838 Switzerland d. 15 AUG 1898 Denison, Crawford County, Iowa | ||||||||
Frieden , Rose b. 25 DEC 1857 Switzerland d. 26 DEC 1952 Sioux City, Woodbury, Iowa | ||||||||
Frieden , Magdalena b. 14 FEB 1833 Seedorf, Bern, Switzerland d. 21 JUN 1919 Denison, Crawford County, Iowa | ||||||||
Bell , Dennis | ||||||||
Bell , Kevin | ||||||||
?? , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel