For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Lauber , Georg Hermann b. 2 DEC 1762 Wunderthausen d. 18 JUL 1793 Wunderthausen | ![]() |
|||||||
Lauber , Johann Henrich b. 26 FEB 1788 Wunderthausen d. 19 APR 1876 Wunderthausen | ||||||||
Womelsdorf , Maria Magdalena b. 17 FEB 1759 Wunderthausen d. 24 JAN 1819 Wunderthausen | ![]() |
|||||||
Lauber , Johann Henrich b. 14 MAR 1816 Wunderthausen d. 6 DEC 1897 Ellenville, Ulster, New York | ||||||||
Homrighausen , Georg Franz b. 21 JAN 1768 Wunderthausen d. 14 MAY 1848 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Magdalena b. 19 MAY 1797 Wunderthausen d. 12 FEB 1833 | ||||||||
Homrighausen , Johanna Wilhelmine b. 27 AUG 1765 Diedenshausen d. 23 FEB 1847 Wunderthausen | ![]() |
|||||||
Lauber , Jane Olive b. 27 JUL 1861 Ellenville, Ulster, New York d. 1923 Ellenville, Ulster, New York | ||||||||
Terrell , Susan Tivett b. 26 AUG 1828 Ellenville, Ulster, New York d. 16 JUN 1915 Ellenville, Ulster, New York | ||||||||
Riedesel , Kermit Quentin b. 3 DEC 1908 Lanesboro, Carroll, Iowa d. 18 JUN 1982 Paton, Greene, Iowa | ![]() |
|||||||
Riedesel , Gerald Eugene b. --Not Shown-- Paton, Greene, Iowa | ||||||||
Dowling , Elva Dorothy b. 6 JUN 1910 Lake City, Calhoun, Iowa d. 20 JUN 1989 Calhoun County, Iowa | ![]() |
|||||||
Riedesel , Gary Dean b. --Not Shown-- | ||||||||
Sirbin , Patricia b. 2 AUG 1935 Chicago, Cook, Illinois d. 11 APR 2017 Fort Dodge, Webster, Iowa | ||||||||
Riedesel , Kinsey Ann | ||||||||
Kinsey , Deborah | ||||||||
Kümmell , Johann Nickel b. 2 FEB 1662 Oberauerbach, Contwig d. 22 FEB 1727 Oberauerbach, Contwig | ||||||||
Kümmel , Johann Jost b. 6 NOV 1708 Oberauerbach, Zweibrücken d. 16 AUG 1770 Wunderthausen | ||||||||
Wolf , Juliana Louisa b. 22 JUN 1676 Oberauerbach, Contwig d. 3 SEP 1744 Oberauerbach, Contwig | ||||||||
Kümmel , Georg Ludwig b. 13 AUG 1740 Wunderthausen d. 11 MAY 1808 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. ABT 1645 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Jacob b. 25 APR 1682 Wunderthausen d. BEF 1744 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. ABT 1645 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Margarete b. 30 OCT 1706 Wunderthausen d. 21 MAR 1770 Wunderthausen | ||||||||
Boshoff , Johann Theis b. ABT 1660 Wunderthausen d. BEF JUN 1718 Wunderthausen | ![]() |
|||||||
Boshoff , Anna Christina b. 10 JUL 1682 Wunderthausen d. 7 MAR 1745 Wunderthausen | ||||||||
Dienst , Anna Elisabeth b. ABT 1660 Wunderthausen | ![]() |
|||||||
Hocker , Andreas b. 29 APR 1803 Reilingen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. 17 FEB 1880 Galion, Crawford, Ohio | ||||||||
Hocker , John b. 25 DEC 1851 Polk, Crawford, Ohio d. 14 SEP 1925 Wheatland, Clinton, Iowa | ||||||||
Eisinger , Margaret b. 13 JUN 1808 Hockenheim, Baden d. 1885 Wheatland, Clinton, Iowa | ||||||||
Hoker , Calvin b. NOV 1877 Baden-Württemberg d. 5 NOV 1954 St. Paul's Cemetery, Wheatland | ||||||||
Eggemann , Susan b. JUL 1852 Fort Wayne, Allen, Indiana d. 8 MAR 1935 St. Paul's Cemetery, Wheatland | ||||||||
Hocker , Andreas b. 29 APR 1803 Reilingen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. 17 FEB 1880 Galion, Crawford, Ohio | ||||||||
Hocker , Phillip J. b. 2 JUL 1831 Reilingen, Baden d. 20 SEP 1905 Galion, Crawford, Ohio | ||||||||
Eisinger , Margaret b. 13 JUN 1808 Hockenheim, Baden d. 1885 Wheatland, Clinton, Iowa | ||||||||
Hocker , Henry b. ABT 1871 | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Christian b. 15 MAY 1808 Elsoff d. 30 AUG 1888 Wheatland, Clinton, Iowa | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Catherine b. OCT 1836 Jefferson Twp, Crawford County, Ohio d. 14 NOV 1912 Galion, Crawford, Ohio | ||||||||
Althaus , Georg Herman b. 9 MAR 1765 Wunderthausen d. 21 SEP 1824 Wunderthausen | ![]() |
|||||||
Althaus , Maria Elisabeth b. 20 OCT 1807 Wunderthausen d. 23 DEC 1890 Wheatland, Clinton, Iowa | ||||||||
Mörchen , Johanna Maria Christina b. 3 MAR 1766 Wunderthausen d. 24 APR 1842 Wunderthausen | ![]() |
|||||||
Riedesel , Elmer Joseph b. 19 MAR 1903 Tipton, Cedar, Iowa d. 31 DEC 1949 Davenport, Scott, Iowa | ![]() |
|||||||
Riedesel , Kenneth Elmer b. 20 AUG 1928 Davenport, Scott, Iowa d. JAN 1984 | ||||||||
Burns , Helen b. 29 JUL 1903 Omaha, Douglas, Nebraska d. MAY 1985 Davenport, Scott, Iowa | ||||||||
Riedesel , Ryan Paul b. --Not Shown-- Davenport, Scott, Iowa | ||||||||
Rose , Marilyn Stella b. 22 AUG 1935 Davenport, Scott, Iowa d. 9 JUN 2019 | ||||||||
Riedesel , Zachary Ryan b. --Not Shown-- Davenport, Scott, Iowa | ||||||||
?? , September Dawn b. --Not Shown-- | ||||||||
Knoche , Johann Herman b. ABT 1635 Wunderthausen d. Wunderthausen | ||||||||
Knoche , Johannes b. 7 DEC 1678 Wunderthausen d. 9 MAY 1751 Wunderthausen | ||||||||
Knoche , Johann Henrich b. 28 OCT 1718 Wunderthausen d. 15 MAY 1775 Wunderthausen | ||||||||
Strackbein , Johannes b. ABT 1645 d. BET 1692 AND 1698 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. 7 MAY 1678 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Wetzel , Anna Elisabeth b. ABT 1643 Wunderthausen | ![]() |
|||||||
Knoche , Johann Franz b. 5 OCT 1771 Wunderthausen | ||||||||
Spies , Antonius b. ABT 1662 Wunderthausen d. 18 MAR 1751 Langewiese | ![]() |
|||||||
Spies , Johannes b. 1 JUN 1701 Wunderthausen d. 19 SEP 1774 Wunderthausen | ||||||||
Klein , Anna Margarete b. ABT 1669 Dachsloch d. BEF 1740 Wunderthausen | ![]() |
|||||||
Spies , Anna Elisabeth b. 29 SEP 1726 Wunderthausen d. 4 APR 1783 Wunderthausen | ||||||||
Strackbein , Johannes | ||||||||
Strackbein , Anna Elisabeth Gertraudt b. 14 JUL 1702 Wunderthausen d. 30 MAR 1769 Wunderthausen | ||||||||
Dienst , Anna Elisabeth b. ABT 1680 Wunderthausen d. AFT 1744 | ![]() |
|||||||
Cowen , Squire Hazzard | ||||||||
Cowen , William Robert b. 12 OCT 1857 Decatur County, Indiana d. 3 JUL 1893 Conway Springs, Sumner, Kansas | ||||||||
Buck , Mary | ||||||||
Cowen , Katie b. 9 MAR 1892 Conway Springs, Sumner, Kansas d. 14 MAR 1976 Dos Cabezas, AZ | ||||||||
Homrighausen , Johannes b. 1 JAN 1802 Wunderthausen d. 11 MAY 1870 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Georg b. 29 APR 1833 Wunderthausen d. 30 DEC 1910 Willcox, Cochise, Arizona | ||||||||
Strackbein , Maria Katherine b. 5 FEB 1801 Wunderthausen d. 7 AUG 1873 Wunderthausen | ![]() |
|||||||
Homrighausen , Mary Catherine b. 12 FEB 1863 Paola, Miami, Kansas d. 17 AUG 1955 Dos Cabezas, AZ | ||||||||
Knoche , Anna d. 1864 Paola, Miami, Kansas | ||||||||
Hocker , Andreas b. 29 APR 1803 Reilingen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. 17 FEB 1880 Galion, Crawford, Ohio | ||||||||
Hocker , Phillip J. b. 2 JUL 1831 Reilingen, Baden d. 20 SEP 1905 Galion, Crawford, Ohio | ||||||||
Eisinger , Margaret b. 13 JUN 1808 Hockenheim, Baden d. 1885 Wheatland, Clinton, Iowa | ||||||||
Hocker , Louisa b. ABT 1876 | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Christian b. 15 MAY 1808 Elsoff d. 30 AUG 1888 Wheatland, Clinton, Iowa | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Catherine b. OCT 1836 Jefferson Twp, Crawford County, Ohio d. 14 NOV 1912 Galion, Crawford, Ohio | ||||||||
Althaus , Georg Herman b. 9 MAR 1765 Wunderthausen d. 21 SEP 1824 Wunderthausen | ![]() |
|||||||
Althaus , Maria Elisabeth b. 20 OCT 1807 Wunderthausen d. 23 DEC 1890 Wheatland, Clinton, Iowa | ||||||||
Mörchen , Johanna Maria Christina b. 3 MAR 1766 Wunderthausen d. 24 APR 1842 Wunderthausen | ![]() |
|||||||
Lauber , Johann Henrich b. 20 OCT 1794 Girkhausen d. 26 MAR 1871 Wunderthausen | ![]() |
|||||||
Lauber , Johann Ludwig b. 25 FEB 1840 Wunderthausen d. 10 JUL 1917 Wunderthausen | ||||||||
Kroh , Anna Katherine b. 29 APR 1807 Wemlighausen d. 3 JAN 1867 Wunderthausen | ![]() |
|||||||
Lauber , Ludwig Heinrich b. 29 SEP 1863 Wunderthausen d. 23 JAN 1945 Wunderthausen | ||||||||
Riedesel , Georg Ludwig b. 15 FEB 1801 Wunderthausen d. 7 JUL 1878 Wunderthausen | ![]() |
|||||||
Riedesel , Anna Elisabeth b. 23 FEB 1839 Wunderthausen d. 23 SEP 1894 Wunderthausen | ||||||||
Homrighausen , Maria Catherine b. 1 APR 1810 Wunderthausen d. 11 APR 1870 Wunderthausen | ![]() |
|||||||
Lauber , Georg Ludwig b. 6 SEP 1891 Wunderthausen d. 25 OCT 1891 Wunderthausen | ||||||||
Graul , Christian Wilhelm | ||||||||
Grauel , Caroline Christine b. 7 FEB 1868 Elsoff | ||||||||
Müsse , Christine | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel