For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Homrighausen , Johannes b. 4 JAN 1734 Wunderthausen d. 16 SEP 1801 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 5 NOV 1763 Wunderthausen d. 25 NOV 1807 Wunderthausen | ||||||||
Delcourt , Anna Maria Amalia b. 27 DEC 1732 Wunderthausen d. 27 MAR 1775 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Heinrich b. 6 OCT 1806 Wunderthausen d. 27 OCT 1881 Wunderthausen | ||||||||
Haase , Georg Hermann b. 31 JAN 1739 Wunderthausen d. 11 MAY 1812 Wunderthausen | ![]() |
|||||||
Haase , Maria Elisabeth b. 7 MAY 1775 Wunderthausen d. 17 FEB 1861 Wunderthausen | ||||||||
Homrighausen , Maria Juliana b. 27 OCT 1741 Wunderthausen d. 26 JAN 1794 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Catherine b. 26 MAR 1841 Wunderthausen d. 19 OCT 1843 Wunderthausen | ||||||||
Bender , Herman | ||||||||
Homrighausen , Johanna Wilhelmine Philipine b. 3 DEC 1804 Wunderthausen d. 1 APR 1886 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 14 MAR 1739 Wunderthausen d. 9 JAN 1799 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Elisabeth b. 8 NOV 1775 Wunderthausen d. 6 OCT 1825 Wunderthausen | ||||||||
Dienst , Anna Elisabeth Gertraudt b. 9 DEC 1747 Wunderthausen d. 15 JUN 1784 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Georg b. 13 NOV 1810 Wunderthausen d. 31 MAY 1894 Oxford, Warren, New Jersey | ![]() |
|||||||
Riddle , Lewis b. 28 FEB 1850 Oxford, Warren, New Jersey d. 29 DEC 1928 Oxford, Warren, New Jersey | ||||||||
Riedesel , Anna Catherine b. 22 APR 1815 Wunderthausen d. 11 SEP 1909 Oxford, Warren, New Jersey | ![]() |
|||||||
Riddle , Frank b. 6 JUL 1877 Oxford, Warren, New Jersey d. 10 SEP 1934 Oxford, Warren, New Jersey | ||||||||
Spangenburg , Martha b. 6 MAR 1858 d. 29 MAY 1907 | ||||||||
Riddle , Harold Bertram b. 6 AUG 1925 Warren County, New Jersey d. 2 AUG 1997 Warren County, New Jersey | ||||||||
Petty , Ella b. 19 OCT 1886 Bridgeville, Warren, New Jersey d. JUN 1983 Warren County, New Jersey | ||||||||
Homrighausen , Johannes b. 4 JAN 1734 Wunderthausen d. 16 SEP 1801 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 5 NOV 1763 Wunderthausen d. 25 NOV 1807 Wunderthausen | ||||||||
Delcourt , Anna Maria Amalia b. 27 DEC 1732 Wunderthausen d. 27 MAR 1775 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Heinrich b. 6 OCT 1806 Wunderthausen d. 27 OCT 1881 Wunderthausen | ||||||||
Haase , Georg Hermann b. 31 JAN 1739 Wunderthausen d. 11 MAY 1812 Wunderthausen | ![]() |
|||||||
Haase , Maria Elisabeth b. 7 MAY 1775 Wunderthausen d. 17 FEB 1861 Wunderthausen | ||||||||
Homrighausen , Maria Juliana b. 27 OCT 1741 Wunderthausen d. 26 JAN 1794 Wunderthausen | ![]() |
|||||||
Homrighausen , Georg Ludwig b. 16 NOV 1842 Wunderthausen d. 9 APR 1843 Wunderthausen | ||||||||
Bender , Herman | ||||||||
Homrighausen , Johanna Wilhelmine Philipine b. 3 DEC 1804 Wunderthausen d. 1 APR 1886 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 14 MAR 1739 Wunderthausen d. 9 JAN 1799 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Elisabeth b. 8 NOV 1775 Wunderthausen d. 6 OCT 1825 Wunderthausen | ||||||||
Dienst , Anna Elisabeth Gertraudt b. 9 DEC 1747 Wunderthausen d. 15 JUN 1784 Wunderthausen | ![]() |
|||||||
Henze , William d. 5 JUL 1860 | ||||||||
Henze , Henry b. 28 JUN 1860 d. 31 MAY 1933 Monroe County, Illinois | ||||||||
Knebel , Johann Heinrich b. 24 FEB 1805 Wunderthausen d. 19 APR 1869 Wunderthausen | ![]() |
|||||||
Knebel , Caroline b. 25 NOV 1834 Wunderthausen d. 8 JUN 1898 Chicago, Cook, Illinois | ||||||||
Womelsdorf , Maria Amalia b. 19 NOV 1808 Wunderthausen d. 13 FEB 1881 Wunderthausen | ![]() |
|||||||
Henze , Hannah b. 16 JUL 1893 | ||||||||
Heyl , Katharine | ||||||||
Riedesel , Elias b. 4 SEP 1742 Girkhausen d. 9 AUG 1824 Girkhausen | ![]() |
|||||||
Riedesel , Karl b. 24 SEP 1771 Girkhausen d. 14 DEC 1843 Girkhausen | ||||||||
Bätzel , Elisabeth b. 1742 Girkhausen d. BEF 1781 Girkhausen | ||||||||
Riedesel , Georg Ludwig b. 3 OCT 1811 Girkhausen d. 10 JAN 1889 | ||||||||
Riedesel , Georg b. 14 DEC 1745 Girkhausen d. 21 FEB 1800 Girkhausen | ![]() |
|||||||
Riedesel , Katharina b. 3 DEC 1778 Girkhausen d. 30 OCT 1828 Girkhausen | ||||||||
Saßmanshausen , Elisabeth b. 1761 Girkhausen | ||||||||
Riedesel , Henrich b. 11 AUG 1861 Girkhausen d. 30 MAR 1864 Wemlighausen | ||||||||
Lauber , Johannes b. 4 JUN 1786 Girkhausen d. 7 FEB 1854 Girkhausen | ||||||||
Lauber , Anna Katharina b. 20 JAN 1820 Girkhausen d. 29 MAR 1869 | ||||||||
Dickel , Matthias b. 20 OCT 1765 Schüllar d. 9 JAN 1828 Girkhausen | ||||||||
Dickel , Anna Maria b. 23 AUG 1794 Girkhausen d. 14 JAN 1855 Girkhausen | ||||||||
Lauber , Anna Maria Margareta b. 10 DEC 1769 Hoheleye, Girkhausen d. 16 JAN 1836 Girkhausen | ||||||||
Homrighausen , Johannes b. 4 JAN 1734 Wunderthausen d. 16 SEP 1801 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 5 NOV 1763 Wunderthausen d. 25 NOV 1807 Wunderthausen | ||||||||
Delcourt , Anna Maria Amalia b. 27 DEC 1732 Wunderthausen d. 27 MAR 1775 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Heinrich b. 6 OCT 1806 Wunderthausen d. 27 OCT 1881 Wunderthausen | ||||||||
Haase , Georg Hermann b. 31 JAN 1739 Wunderthausen d. 11 MAY 1812 Wunderthausen | ![]() |
|||||||
Haase , Maria Elisabeth b. 7 MAY 1775 Wunderthausen d. 17 FEB 1861 Wunderthausen | ||||||||
Homrighausen , Maria Juliana b. 27 OCT 1741 Wunderthausen d. 26 JAN 1794 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Ludwig b. 23 SEP 1844 Wunderthausen d. 25 NOV 1846 Wunderthausen | ||||||||
Bender , Herman | ||||||||
Homrighausen , Johanna Wilhelmine Philipine b. 3 DEC 1804 Wunderthausen d. 1 APR 1886 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 14 MAR 1739 Wunderthausen d. 9 JAN 1799 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Elisabeth b. 8 NOV 1775 Wunderthausen d. 6 OCT 1825 Wunderthausen | ||||||||
Dienst , Anna Elisabeth Gertraudt b. 9 DEC 1747 Wunderthausen d. 15 JUN 1784 Wunderthausen | ![]() |
|||||||
Henze , William d. 5 JUL 1860 | ||||||||
Henze , Henry b. 28 JUN 1860 d. 31 MAY 1933 Monroe County, Illinois | ||||||||
Knebel , Johann Heinrich b. 24 FEB 1805 Wunderthausen d. 19 APR 1869 Wunderthausen | ![]() |
|||||||
Knebel , Caroline b. 25 NOV 1834 Wunderthausen d. 8 JUN 1898 Chicago, Cook, Illinois | ||||||||
Womelsdorf , Maria Amalia b. 19 NOV 1808 Wunderthausen d. 13 FEB 1881 Wunderthausen | ![]() |
|||||||
Henze , Armin b. 1896 d. 1896 | ||||||||
Heyl , Katharine | ||||||||
Riedesel , Johann Ludwig b. 1 DEC 1741 Wunderthausen d. 1 OCT 1801 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig b. 21 OCT 1766 Wunderthausen d. 2 SEP 1837 Wunderthausen | ||||||||
Knoche , Elisabeth Gertraud b. 17 FEB 1743 Wunderthausen d. 10 APR 1773 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Gabriel b. 20 SEP 1809 Wunderthausen d. BEF 1880 Clay County, Kansas | ||||||||
Dreisbach , Anton b. 9 JUL 1736 Rinthe d. 16 DEC 1796 Melbach | ![]() |
|||||||
Dreisbach , Maria Gertraud b. 14 JAN 1771 Melbach d. 24 DEC 1831 Wunderthausen | ||||||||
Hackenbracht , Anna Maria b. 1 MAY 1745 Melbach d. 19 APR 1777 Melbach | ![]() |
|||||||
Riedesel , Infant b. 2 NOV 1843 Wunderthausen d. NOV 1843 Wunderthausen | ||||||||
Knoche , Johann Henrich b. 28 OCT 1718 Wunderthausen d. 15 MAY 1775 Wunderthausen | ![]() |
|||||||
Knoche , Ludwig Henrich b. 23 MAR 1764 Wunderthausen d. 8 JUL 1837 Wunderthausen | ||||||||
Spies , Anna Elisabeth b. 29 SEP 1726 Wunderthausen d. 4 APR 1783 Wunderthausen | ![]() |
|||||||
Knoche , Elisabeth Amalia b. 8 NOV 1807 Wunderthausen d. 26 JAN 1851 Wunderthausen | ||||||||
Homrighausen , Georg Franz b. 15 FEB 1741 Wunderthausen d. 16 OCT 1826 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Elisabeth b. 18 MAR 1771 Wunderthausen d. 4 APR 1846 Wunderthausen | ||||||||
Riedesel , Anna Elisabeth b. 15 DEC 1743 Wunderthausen d. 22 NOV 1802 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 4 JAN 1734 Wunderthausen d. 16 SEP 1801 Wunderthausen | ![]() |
|||||||
Homrighausen , Johannes b. 5 NOV 1763 Wunderthausen d. 25 NOV 1807 Wunderthausen | ||||||||
Delcourt , Anna Maria Amalia b. 27 DEC 1732 Wunderthausen d. 27 MAR 1775 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Heinrich b. 6 OCT 1806 Wunderthausen d. 27 OCT 1881 Wunderthausen | ||||||||
Haase , Georg Hermann b. 31 JAN 1739 Wunderthausen d. 11 MAY 1812 Wunderthausen | ![]() |
|||||||
Haase , Maria Elisabeth b. 7 MAY 1775 Wunderthausen d. 17 FEB 1861 Wunderthausen | ||||||||
Homrighausen , Maria Juliana b. 27 OCT 1741 Wunderthausen d. 26 JAN 1794 Wunderthausen | ![]() |
|||||||
Homrighausen , Georg b. 28 JAN 1847 Wunderthausen d. 29 OCT 1847 Wunderthausen | ||||||||
Bender , Herman | ||||||||
Homrighausen , Johanna Wilhelmine Philipine b. 3 DEC 1804 Wunderthausen d. 1 APR 1886 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 14 MAR 1739 Wunderthausen d. 9 JAN 1799 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Elisabeth b. 8 NOV 1775 Wunderthausen d. 6 OCT 1825 Wunderthausen | ||||||||
Dienst , Anna Elisabeth Gertraudt b. 9 DEC 1747 Wunderthausen d. 15 JUN 1784 Wunderthausen | ![]() |
|||||||
Riedesel , Elias b. 4 SEP 1742 Girkhausen d. 9 AUG 1824 Girkhausen | ![]() |
|||||||
Riedesel , Karl b. 24 SEP 1771 Girkhausen d. 14 DEC 1843 Girkhausen | ||||||||
Bätzel , Elisabeth b. 1742 Girkhausen d. BEF 1781 Girkhausen | ||||||||
Riedesel , Georg Ludwig b. 3 OCT 1811 Girkhausen d. 10 JAN 1889 | ||||||||
Riedesel , Georg b. 14 DEC 1745 Girkhausen d. 21 FEB 1800 Girkhausen | ![]() |
|||||||
Riedesel , Katharina b. 3 DEC 1778 Girkhausen d. 30 OCT 1828 Girkhausen | ||||||||
Saßmanshausen , Elisabeth b. 1761 Girkhausen | ||||||||
Riedesel , Matthias b. 12 APR 1851 | ||||||||
Lauber , Johannes b. 4 JUN 1786 Girkhausen d. 7 FEB 1854 Girkhausen | ||||||||
Lauber , Anna Katharina b. 20 JAN 1820 Girkhausen d. 29 MAR 1869 | ||||||||
Dickel , Matthias b. 20 OCT 1765 Schüllar d. 9 JAN 1828 Girkhausen | ||||||||
Dickel , Anna Maria b. 23 AUG 1794 Girkhausen d. 14 JAN 1855 Girkhausen | ||||||||
Lauber , Anna Maria Margareta b. 10 DEC 1769 Hoheleye, Girkhausen d. 16 JAN 1836 Girkhausen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel