For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Wilhelm b. 27 MAR 1896 Wingeshausen d. 25 JUN 1983 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Gertraud b. 1927 Wingeshausen d. 1933 Wingeshausen | ||||||||
| Schopmanns , Berta b. 14 DEC 1905 Mönchengladbach d. 8 FEB 1980 Wingeshausen | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Wilhelm b. 27 MAR 1896 Wingeshausen d. 25 JUN 1983 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Waltraud b. --Not Shown-- Wingeshausen | ||||||||
| Schopmanns , Berta b. 14 DEC 1905 Mönchengladbach d. 8 FEB 1980 Wingeshausen | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Wilhelm b. 27 MAR 1896 Wingeshausen d. 25 JUN 1983 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Armin b. --Not Shown-- Wingeshausen | ||||||||
| Schopmanns , Berta b. 14 DEC 1905 Mönchengladbach d. 8 FEB 1980 Wingeshausen | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Wilhelm b. 27 MAR 1896 Wingeshausen d. 25 JUN 1983 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Erika b. --Not Shown-- Wingeshausen | ||||||||
| Schopmanns , Berta b. 14 DEC 1905 Mönchengladbach d. 8 FEB 1980 Wingeshausen | ||||||||
| Wetter , Karl b. 2 SEP 1901 Wingeshausen d. 17 NOV 1983 Wingeshausen | ||||||||
| Wetter , Margarete b. 25 MAR 1926 Wingeshausen d. 7 JUL 1992 Wingeshausen | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Emmi b. 21 JUN 1905 Wingeshausen d. 12 APR 1958 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Ernst b. 28 APR 1899 Wingeshausen d. 23 DEC 1973 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Lore b. --Not Shown-- Wingeshausen | ||||||||
| Treude , Ida b. 22 NOV 1898 Wingeshausen d. 26 APR 1961 Wingeshausen | ||||||||
| Wetter , Karl b. 2 SEP 1901 Wingeshausen d. 17 NOV 1983 Wingeshausen | ||||||||
| Wetter , Lore b. 7 JAN 1929 Wingeshausen d. 14 MAY 2000 Wingeshausen | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Emmi b. 21 JUN 1905 Wingeshausen d. 12 APR 1958 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Wetter , Karl b. 2 SEP 1901 Wingeshausen d. 17 NOV 1983 Wingeshausen | ||||||||
| Wetter , Armin b. --Not Shown-- Grevenbrück | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Emmi b. 21 JUN 1905 Wingeshausen d. 12 APR 1958 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Wetter , Karl b. 2 SEP 1901 Wingeshausen d. 17 NOV 1983 Wingeshausen | ||||||||
| Wetter , Horst b. --Not Shown-- Grevenbrück | ||||||||
| Riedesel , Wilhelm b. 18 OCT 1813 Erndtebrück d. 2 MAR 1878 Erndtebrück | ![]() |
|||||||
| Riedesel , August b. 14 AUG 1864 Erndtebrück d. 14 APR 1924 Wingeshausen | ||||||||
| Schneider , Elisabeth b. 17 SEP 1819 Birkefehl d. 12 DEC 1870 Erndtebrück | ||||||||
| Riedesel , Emmi b. 21 JUN 1905 Wingeshausen d. 12 APR 1958 Wingeshausen | ||||||||
| Stark , August b. 4 APR 1843 Wingeshausen | ||||||||
| Stark , Emma b. 6 FEB 1868 Wingeshausen d. 21 APR 1942 Wingeshausen | ||||||||
| Wetter , Elisabeth | ||||||||
| Riedesel , Johannes b. 27 AUG 1753 Wunderthausen d. 19 JUL 1835 Wunderthausen | ![]() |
|||||||
| Riedesel , Johann Georg b. 2 JUN 1778 Wunderthausen d. 15 APR 1857 Wunderthausen | ||||||||
| Dienst , Maria Elisabeth b. 26 FEB 1755 Wunderthausen d. 7 FEB 1805 Wunderthausen | ![]() |
|||||||
| Riedesel , Johann Georg b. 13 JAN 1816 Wunderthausen d. 1 FEB 1872 Wunderthausen | ||||||||
| Fuchs , Johann Ludwig b. 5 MAY 1751 Wunderthausen d. 18 JAN 1801 Wunderthausen | ![]() |
|||||||
| Fuchs , Catherine Elisabeth b. 22 DEC 1778 Wunderthausen d. 22 NOV 1845 Wunderthausen | ||||||||
| Homrighausen , Elisabeth Gertraud b. 22 OCT 1757 Wunderthausen d. 25 DEC 1793 Wunderthausen | ![]() |
|||||||
| Riedesel , Anna Catherine Louise b. 26 MAY 1866 Wunderthausen | ||||||||
| Lauber , Georg Hermann b. 2 DEC 1762 Wunderthausen d. 18 JUL 1793 Wunderthausen | ![]() |
|||||||
| Lauber , Johann Henrich b. 26 FEB 1788 Wunderthausen d. 19 APR 1876 Wunderthausen | ||||||||
| Womelsdorf , Maria Magdalena b. 17 FEB 1759 Wunderthausen d. 24 JAN 1819 Wunderthausen | ![]() |
|||||||
| Lauber , Elisabeth Florentine b. 28 OCT 1821 Wunderthausen d. 13 OCT 1907 Wunderthausen | ||||||||
| Homrighausen , Georg Franz b. 21 JAN 1768 Wunderthausen d. 14 MAY 1848 Wunderthausen | ![]() |
|||||||
| Homrighausen , Maria Magdalena b. 19 MAY 1797 Wunderthausen d. 12 FEB 1833 | ||||||||
| Homrighausen , Johanna Wilhelmine b. 27 AUG 1765 Diedenshausen d. 23 FEB 1847 Wunderthausen | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.45
Copyright 2026 Dr. Paul Riedesel