For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Strackbein , Ludwig Heinrich b. 21 NOV 1789 Wunderthausen d. 13 APR 1862 Wunderthausen | ![]() |
|||||||
| Strackbein , Johann Georg b. 19 APR 1828 Wunderthausen d. 20 AUG 1885 Wunderthausen | ||||||||
| Strackbein , Maria Elisabeth b. 29 APR 1800 Wunderthausen d. 27 APR 1860 Wunderthausen | ![]() |
|||||||
| Strackbein , Johann Georg b. 28 MAY 1869 Wunderthausen d. AUG 1936 Woodbury, Iowa | ||||||||
| Knoche , Johannes b. 18 SEP 1794 Wunderthausen d. 23 OCT 1849 Wunderthausen | ![]() |
|||||||
| Knoche , Anna Elisabeth b. 30 JUN 1834 Wunderthausen d. 28 APR 1878 Wunderthausen | ||||||||
| Knoche , Anna Elisabeth b. 21 APR 1804 Wunderthausen d. 14 MAY 1870 Wunderthausen | ![]() |
|||||||
| Strackbein , Edna Anna b. 12 APR 1922 Midway, Woodbury, Iowa d. 16 MAY 1954 Sioux City, Woodbury, Iowa | ||||||||
| Burow , Ludwig b. 6 JAN 1822 Królów, Lubuskie, Poland d. 1 APR 1896 Królów, Lubuskie, Poland | ||||||||
| Burow , Carl L. b. MAR 1840 Stralsund, Mecklenburg-Vorpommern d. 25 APR 1902 Ida County, Iowa | ||||||||
| Karsten , Frederike b. 25 SEP 1822 Neuenhagen, Demmin, Mecklenburg-Vorpommern | ||||||||
| Burow , Ida Wilhelmine b. 7 NOV 1882 Pomerania [now Polish] d. 14 MAY 1962 Woodbury, Iowa | ||||||||
| Kruggel , Carl | ||||||||
| Kruggel , Pauline Augusta b. AUG 1847 Stralsund, Mecklenburg-Vorpommern d. 1918 Ida County, Iowa | ||||||||
| Riedesel , Ludwig Heinrich b. 26 JAN 1836 Wunderthausen d. 14 MAY 1902 Irondequoit, Monroe, New York | ![]() |
|||||||
| Riedesel , Christian Wilhelm (Willi) b. 22 MAY 1872 Wunderthausen d. 20 SEP 1965 Rochester, Monroe, New York | ||||||||
| Dickel , Katharina Elisabeth b. 28 JAN 1838 Röspe d. 13 JUN 1885 Wunderthausen | ![]() |
|||||||
| Riedesel , George William b. 14 OCT 1909 Rochester, Monroe, New York d. 4 OCT 1996 Ocala, Marion, Florida | ||||||||
| Duerr , George | ||||||||
| Duerr , Anna b. 3 JUN 1882 Sussen, Wurtemberg, Germany d. APR 1978 Rochester, Monroe, New York | ||||||||
| Reichert , Barbara | ||||||||
| Riedesel , James b. 12 JUL 1947 d. 13 JUL 1947 | ||||||||
| Jensen , J. R. | ||||||||
| Jensen , Clemence b. 30 MAY 1911 Sleepy Eye, Brown, Minnesota d. 14 APR 2000 Florida | ||||||||
| Petersen , Marie | ||||||||
| Chamberlain , Mike | ||||||||
| Chamberlain , Adam b. --Not Shown-- | ||||||||
| Smith , Russell | ||||||||
| Smith , Debra Ann b. --Not Shown-- | ||||||||
| Lenhart , Homer William b. 24 MAR 1908 Massillon, Stark, Ohio d. 28 APR 2004 Massillon, Stark, Ohio | ![]() |
|||||||
| Lenhart , Elma Nadine b. --Not Shown-- | ||||||||
| Anderegg , Edith b. 28 MAR 1908 Jefferson, Tuscarawas, Ohio d. 7 MAY 2004 Massillon, Stark, Ohio | ||||||||
| Mörchen , Johann Georg b. 30 NOV 1760 Wunderthausen d. 15 NOV 1828 Wunderthausen | ![]() |
|||||||
| Mörchen , Johannes b. 2 MAR 1796 Wunderthausen d. 22 JUN 1836 Wunderthausen | ||||||||
| Strackbein , Elisabeth Gertraud b. 8 AUG 1763 Wunderthausen d. 5 MAY 1814 Wunderthausen | ![]() |
|||||||
| Mörchen , Ludwig Heinrich b. 27 DEC 1828 Wunderthausen d. 24 NOV 1866 Wunderthausen | ||||||||
| Riedesel , Johannes b. 27 AUG 1753 Wunderthausen d. 19 JUL 1835 Wunderthausen | ![]() |
|||||||
| Riedesel , Maria Juliana b. 30 JUN 1791 Wunderthausen d. 22 JUN 1836 Wunderthausen | ||||||||
| Dienst , Maria Elisabeth b. 26 FEB 1755 Wunderthausen d. 7 FEB 1805 Wunderthausen | ![]() |
|||||||
| Mörchen , Elisabeth Florentine b. 26 APR 1852 Wunderthausen d. 16 OCT 1916 Wunderthausen | ||||||||
| Sonneborn , Christine b. 1825 Hemschlar d. 25 OCT 1857 Wunderthausen | ||||||||
| Stingel , John Henry b. 15 DEC 1892 Holmes County, Ohio d. 12 JUN 1984 Holmes County, Ohio | ||||||||
| Stingel , Voris Herbert b. --Not Shown-- | ||||||||
| Lenhart , Gladys Elgerta b. 19 JAN 1903 Massillon, Stark, Ohio d. 3 JUN 1984 Holmes, Crawford, Ohio | ![]() |
|||||||
| Stingel , Michael Voris b. --Not Shown-- | ||||||||
| Brown , Donna Yvonne | ||||||||
| Stingel , Maria Jane b. --Not Shown-- | ||||||||
| Culbertson , Terri Jane b. 1959 d. 1993 | ||||||||
| Brady , Rod b. --Not Shown-- | ||||||||
| Brady , Catlin Margaret b. --Not Shown-- | ||||||||
| Miller , Don W. | ||||||||
| Miller , Joyce Marie b. --Not Shown-- | ||||||||
| Stingel , John Henry b. 15 DEC 1892 Holmes County, Ohio d. 12 JUN 1984 Holmes County, Ohio | ||||||||
| Stingel , Miriam Margaret b. --Not Shown-- | ||||||||
| Lenhart , Gladys Elgerta b. 19 JAN 1903 Massillon, Stark, Ohio d. 3 JUN 1984 Holmes, Crawford, Ohio | ![]() |
|||||||
| Beitzel , Johannes b. ABT 1600 Diedenshausen d. 1677 Berleburg | ![]() |
|||||||
| Beitzel , Johann Jost b. ABT 1640 Diedenshausen d. 1687 Diedenshausen | ||||||||
| Hüster , Catharina b. ABT 1600 d. 1642 Wunderthausen | ![]() |
|||||||
| Beitzel , Johann Jacob b. 26 DEC 1685 Diedenshausen d. 5 MAY 1765 Diedenshausen | ||||||||
| Reusch , Anne Catharine b. 1657 Girkhausen d. 1687 Berleburg | ||||||||
| Beitzel , Johann Henrich b. 27 FEB 1728 Diedenshausen | ||||||||
| Weller , Johann Jacob b. ABT 1650 Girkhausen d. 3 FEB 1693 Diedenshausen | ||||||||
| Weller , Anna Maria Elisabeth b. 3 NOV 1687 Diedenshausen d. 2 OCT 1752 Diedenshausen | ||||||||
| Strackbein , Johannes b. ABT 1630 Wunderthausen d. AFT 1699 Wunderthausen | ![]() |
|||||||
| Strackbein , Margaretha b. ABT 1653 Diedenshausen d. AFT 1693 | ||||||||
| Homrighausen , Anna Elisabeth b. ABT 1630 Diedenshausen d. AFT 1679 Diedenshausen | ![]() |
|||||||
| Mörchen , Johann Georg b. 30 NOV 1760 Wunderthausen d. 15 NOV 1828 Wunderthausen | ![]() |
|||||||
| Mörchen , Johannes b. 2 MAR 1796 Wunderthausen d. 22 JUN 1836 Wunderthausen | ||||||||
| Strackbein , Elisabeth Gertraud b. 8 AUG 1763 Wunderthausen d. 5 MAY 1814 Wunderthausen | ![]() |
|||||||
| Mörchen , Ludwig Heinrich b. 27 DEC 1828 Wunderthausen d. 24 NOV 1866 Wunderthausen | ||||||||
| Riedesel , Johannes b. 27 AUG 1753 Wunderthausen d. 19 JUL 1835 Wunderthausen | ![]() |
|||||||
| Riedesel , Maria Juliana b. 30 JUN 1791 Wunderthausen d. 22 JUN 1836 Wunderthausen | ||||||||
| Dienst , Maria Elisabeth b. 26 FEB 1755 Wunderthausen d. 7 FEB 1805 Wunderthausen | ![]() |
|||||||
| Mörchen , Heinrich b. 6 DEC 1854 Wunderthausen d. 21 DEC 1855 Wunderthausen | ||||||||
| Sonneborn , Christine b. 1825 Hemschlar d. 25 OCT 1857 Wunderthausen | ||||||||
| Brady , Rod b. --Not Shown-- | ||||||||
| Brady , Connor James b. --Not Shown-- | ||||||||
| Miller , Don W. | ||||||||
| Miller , Joyce Marie b. --Not Shown-- | ||||||||
| Stingel , John Henry b. 15 DEC 1892 Holmes County, Ohio d. 12 JUN 1984 Holmes County, Ohio | ||||||||
| Stingel , Miriam Margaret b. --Not Shown-- | ||||||||
| Lenhart , Gladys Elgerta b. 19 JAN 1903 Massillon, Stark, Ohio d. 3 JUN 1984 Holmes, Crawford, Ohio | ![]() |
|||||||
| Haislip , ?? | ||||||||
| Haislip , Brooks Gregory b. --Not Shown-- | ||||||||
| Yoder , Diana b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.45
Copyright 2026 Dr. Paul Riedesel