For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Sykes , Rodney b. --Not Shown-- San Bernardino, San Bernardino, California | ||||||||
| Sykes , Richard Preston b. --Not Shown-- | ||||||||
| Wainwright , Richard Arthur b. --Not Shown-- San Bernardino, San Bernardino, California | ||||||||
| Wainwright , Teresa Ann b. --Not Shown-- Colorado Springs, El Paso, Colorado | ||||||||
| Hammitt , James Sherman b. 30 SEP 1926 Hanover, El Paso, Colorado d. 23 MAY 1976 Colorado Springs, El Paso, Colorado | ||||||||
| Hammitt , Cynthia Ann b. --Not Shown-- Colorado Springs, El Paso, Colorado | ||||||||
| Riedesel , Velma Rose b. 23 DEC 1927 Kirk, Smyth, Virginia d. 12 FEB 1995 Colorado Springs, El Paso, Colorado | ![]() |
|||||||
| Trapp , Johannes b. ABT 1640 | ||||||||
| Trapp , Gabriel b. ABT 1672 Wunderthausen d. BEF 1734 | ||||||||
| Waymar , Johannes | ![]() |
|||||||
| Weymer , Margretha b. ABT 1640 | ||||||||
| Heidt , ? | ![]() |
|||||||
| Trapp , Anna Gertraud b. 22 MAY 1705 Wunderthausen | ||||||||
| Womelsdorf , Johannes b. 1609 Girkhausen d. 1672 Girkhausen | ![]() |
|||||||
| Womelsdorf , Johannes Mannus b. ABT 1640 Girkhausen d. AFT 1708 Wunderthausen | ||||||||
| Womelsdorf , Anna Elisabeth Catharina b. FEB 1685 Wunderthausen d. 22 APR 1742 Wunderthausen | ||||||||
| Strackbein , Hans Georg b. ABT 1615 d. BEF 1680 | ||||||||
| Strackbein , Juliana b. ABT 1640 Wunderthausen d. AFT 1690 | ||||||||
| Pletsch , ?? d. AFT 1680 | ![]() |
|||||||
| Locke , Ward William b. 14 APR 1901 Vail, Crawford, Iowa d. 17 APR 1963 Nemaha, Sac, Iowa | ||||||||
| Locke , Nancy | ||||||||
| Riedesel , Ludwig Heinrich b. 23 JUL 1834 Wunderthausen d. 17 JUL 1898 Carroll County, Iowa | ![]() |
|||||||
| Riedesel , John William b. 13 JUN 1857 Wheatland, Clinton, Iowa d. 25 NOV 1925 Lanesboro, Carroll, Iowa | ||||||||
| Schneider , Elisabeth Florentine b. 20 JAN 1841 Wunderthausen d. 9 APR 1920 Lanesboro, Carroll, Iowa | ![]() |
|||||||
| Riedesel , Jessie Myrtle b. 21 OCT 1902 Lanesboro, Carroll, Iowa d. 5 DEC 1998 Sac City, Sac, Iowa | ||||||||
| Goodwin , Richard b. 13 AUG 1832 Preble, Ohio d. Centralia, Marion, Illinois | ![]() |
|||||||
| Goodwin , Amanda b. 8 SEP 1866 Ohio d. 8 DEC 1938 Lanesboro, Carroll, Iowa | ||||||||
| Lucas , Anne b. 13 AUG 1833 Greenbush,Butler, Ohio d. 2 JUN 1901 Garfield, Calhoun, Iowa | ![]() |
|||||||
| Riedesel , Halvor Edward Theodore b. 23 JUN 1907 Arlington, Virginia d. 12 APR 1979 Dade City, Pasco, Florida | ![]() |
|||||||
| Riedesel , John Frederick b. --Not Shown-- Washington, District of Columbia | ||||||||
| Kelly , Marguerite Mae b. 16 MAR 1908 Charleston, Charleston, South Carolina d. 5 MAR 1992 | ||||||||
| Riedesel , John Halvor b. --Not Shown-- Washington, District of Columbia | ||||||||
| Inman , Edith Ione | ||||||||
| Riedesel , Hannah Marie b. --Not Shown-- | ||||||||
| Foster , Susanne b. --Not Shown-- | ||||||||
| Schneider , Wilhelm Heinrich | ||||||||
| Schneider , Henry b. 27 AUG 1886 Germany d. 26 AUG 1917 Cuero, DeWitt, Texas | ||||||||
| Riedesel , Johannes b. 24 AUG 1783 Rinthe d. 12 MAY 1854 Erndtebrück | ![]() |
|||||||
| Riedesel , Johann Heinrich b. 25 AUG 1820 Erndtebrück d. 14 MAR 1872 Erndtebrück | ||||||||
| König , Marie Elise b. 4 NOV 1788 Erndtebrück d. 18 FEB 1873 Erndtebrück | ![]() |
|||||||
| Riedesel , Luise b. 19 SEP 1860 Erndtebrück d. 30 NOV 1949 Nordheim, DeWitt, Texas | ||||||||
| Wieckel , Wilhelm b. 1 OCT 1794 Erndtebrück d. 21 NOV 1864 Erndtebrück | ![]() |
|||||||
| Wiekel , Maria Elisabeth b. 11 FEB 1826 Erndtebrück d. 27 JUL 1883 Erndtebrück | ||||||||
| Völkel , Anne Margrethe b. 19 SEP 1798 Erndtebrück d. 17 DEC 1872 | ![]() |
|||||||
| Dickel , Johann Georg b. 29 MAY 1820 d. 20 MAR 1852 Rüsselsbach | ||||||||
| Dickel , Johann Georg b. 5 JUL 1847 Rüsselsbach d. 19 MAY 1851 | ||||||||
| Dickel , Johann Philipp b. 6 MAR 1764 d. 27 SEP 1837 Wingeshausen | ![]() |
|||||||
| Dickel , Johannes Ludwig b. 12 JAN 1791 Rüsselsbach d. 31 JAN 1844 | ||||||||
| Spies , Anna Catharina b. 23 AUG 1771 Girkhausen d. 20 MAR 1848 Rüsselsbach | ![]() |
|||||||
| Dickel , Anna Elisabeth b. 24 NOV 1828 Wemlighausen d. 28 AUG 1885 | ||||||||
| Lückel , Heinrich b. 9 DEC 1764 Wemlighausen d. 1 APR 1831 Wemlighausen | ![]() |
|||||||
| Lückel , Anna Elisabeth b. 25 MAR 1796 Wemlighausen d. 21 MAR 1877 Wemlighausen | ||||||||
| Rath , Katharina b. 24 OCT 1768 Wemlighausen d. 27 FEB 1839 Wemlighausen | ![]() |
|||||||
| Flynn , Joseph Wenceslaus b. 28 SEP 1892 Allens Grove Township, IA d. JUL 1975 Dixon, Scott, Iowa | ||||||||
| Flynn , Lawrence George b. 7 AUG 1923 d. 7 NOV 1980 | ||||||||
| Riedesel , Georg Ludwig b. 7 JAN 1840 Wunderthausen d. 1 JAN 1913 Wheatland, Clinton, Iowa | ![]() |
|||||||
| Riedesel , George Lawrence b. 12 SEP 1867 Big Rock, Clinton, Iowa d. 27 OCT 1916 Big Rock, Clinton, Iowa | ||||||||
| Peter , Wilhelmine Elisabeth b. 6 MAR 1842 Diedenshausen d. 29 JUN 1909 Wheatland, Clinton, Iowa | ![]() |
|||||||
| Riedesel , Stella Ann b. 17 JAN 1891 Davenport, Scott, Iowa d. 26 DEC 1972 Dixon, Scott, Iowa | ||||||||
| Franey , James b. ABT 1842 Ireland | ||||||||
| Franey , Emma b. 17 JUN 1869 Davenport, Scott, Iowa d. 25 DEC 1935 Davenport, Scott, Iowa | ||||||||
| Murray , Brian Allister b. --Not Shown-- | ||||||||
| Murray , Ian Allister b. --Not Shown-- | ||||||||
| Stingel , John Henry b. 15 DEC 1892 Holmes County, Ohio d. 12 JUN 1984 Holmes County, Ohio | ||||||||
| Stingel , Voris Herbert b. --Not Shown-- | ||||||||
| Lenhart , Gladys Elgerta b. 19 JAN 1903 Massillon, Stark, Ohio d. 3 JUN 1984 Holmes, Crawford, Ohio | ![]() |
|||||||
| Stingel , Debra Sue b. --Not Shown-- | ||||||||
| Brown , Donna Yvonne | ||||||||
| Dickel , Johann Georg b. 29 MAY 1820 d. 20 MAR 1852 Rüsselsbach | ||||||||
| Dickel , Georg Heinrich b. 10 DEC 1849 Rüsselsbach d. 18 SEP 1950 Rüsselsbach | ||||||||
| Dickel , Johann Philipp b. 6 MAR 1764 d. 27 SEP 1837 Wingeshausen | ![]() |
|||||||
| Dickel , Johannes Ludwig b. 12 JAN 1791 Rüsselsbach d. 31 JAN 1844 | ||||||||
| Spies , Anna Catharina b. 23 AUG 1771 Girkhausen d. 20 MAR 1848 Rüsselsbach | ![]() |
|||||||
| Dickel , Anna Elisabeth b. 24 NOV 1828 Wemlighausen d. 28 AUG 1885 | ||||||||
| Lückel , Heinrich b. 9 DEC 1764 Wemlighausen d. 1 APR 1831 Wemlighausen | ![]() |
|||||||
| Lückel , Anna Elisabeth b. 25 MAR 1796 Wemlighausen d. 21 MAR 1877 Wemlighausen | ||||||||
| Rath , Katharina b. 24 OCT 1768 Wemlighausen d. 27 FEB 1839 Wemlighausen | ![]() |
|||||||
| Weller , Johann Phillip b. ABT 1610 Diedenshausen d. AFT 1678 Diedenshausen | ![]() |
|||||||
| Weller , Gabriel b. ABT 1650 Diedenshausen d. BEF 1694 Diedenshausen | ||||||||
| Spies , ? | ||||||||
| Weller , Johann Philipp b. 20 SEP 1689 Diedenshausen d. 25 JUN 1761 Warren County, New Jersey | ||||||||
| Spies , Johannes b. ABT 1615 Diedenshausen d. AFT 1670 Diedenshausen | ![]() |
|||||||
| Spies , Anna Magdalena b. ABT 1650 Diedenshausen d. AFT 23 MAY 1697 Diedenshausen | ||||||||
| ?? , Anna Catharina | ||||||||
| Weller , Elisabeth Gertraud b. 21 DEC 1727 | ||||||||
| Schäfer , Anna Elisabeth b. 1711 d. 18 OCT 1779 Warren County, New Jersey | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.45
Copyright 2026 Dr. Paul Riedesel