The Pennsylvania Genealogical Magazine (1970, #3) published an written originally by Hedwig Mundel and translated and edited by Don Yoder which lists several hundred possible emigrants. More than a third of them were arrested before they departed. Leaving Wittgenstein required permission from and payments to the Count. The author worked from a legal document drawn up in 1725 for Count August of Sayn-Wittgenstein (of the southern county based in Laasphe). It was submitted to the Imperial court in Wetzlar and, among other things, listed the many subjects who had attempted to "abscond" from Wittgenstein.
More recent research by Jochen-Karl Mehldau of Karlsruhe has demonstrated that at least some of these individuals never left Wittgenstein. I have marked (^) some who did not emigrate, but there may be many more.
The original article lists their place of origin (usually village) and names. They are grouped by families, but no ages are given. In most cases, it can be assumed that the first name (always male) was the husband/father of the others. The Index number is the original sequence number in the Count's document.
| Apparent Family Head | Index | Individual Name | Origin |
| Henrich Weber | 1 | Henrich Weber | Fischelsbach |
| Henrich Weber | 2 | Anna Elisabetha Weber | Fischelsbach |
| Henrich Weber | 3 | Daniel Weber | Fischelsbach |
| Henrich Weber | 4 | Conrad Weber | Fischelsbach |
| Henrich Weber | 5 | Anna Maria Weber | Fischelsbach |
| Johannes Creutz | 6 | Johannes Creutz | Fischelsbach |
| Johannes Creutz | 7 | Catharina Creutz | Fischelsbach |
| Johannes Creutz | 8 | Johann Heinrich Creutz | Fischelsbach |
| Johannes Creutz | 9 | Paul Creutz | Fischelsbach |
| Johannes Creutz | 10 | Johann Christ Creutz | Fischelsbach |
| Johannes Creutz | 11 | Johannes Creutz | Fischelsbach |
| Johannes Creutz | 12 | Gertraud Creutz | Fischelsbach |
| Johannes Creutz | 13 | Susanna Creutz | Fischelsbach |
| Johann Henrich Creutz | 14 | Johann Henrich Creutz | Fischelsbach |
| Johann Henrich Creutz | 15 | Anna Catharina Creutz | Fischelsbach |
| Johann Henrich Creutz | 16 | Bernhard Creutz | Fischelsbach |
| Johann Henrich Creutz | 17 | Dorothea Creutz | Fischelsbach |
| Tilemann Bürger | 18 | Tilemann Bürger | Fischelsbach |
| Tilemann Bürger | 19 | Dorothea Bürger | Fischelsbach |
| Tilemann Bürger | 20 | Agnes Bürger | Fischelsbach |
| Tilemann Bürger | 21 | Jost Bürger | Fischelsbach |
| Tilemann Bürger | 22 | Caspar Bürger | Fischelsbach |
| Moritz Fischer | 23 | Moritz Fischer | Fischelsbach |
| Moritz Fischer | 24 | Helena Fischer | Fischelsbach |
| Moritz Fischer | 25 | Johanette Fischer | Fischelsbach |
| Moritz Fischer | 26 | Albertina Fischer | Fischelsbach |
| Johannes Schaumann | 27 | Johannes Schaumann | Hesselbach |
| Johannes Schaumann | 28 | Anna Elisabetha Schaumann | Hesselbach |
| Johannes Schaumann | 29 | Johann Cristian Schaumann | Hesselbach |
| Johannes Schaumann | 30 | Johannes Schaumann | Hesselbach |
| Johannes Schaumann | 31 | Johann Jost Schaumann | Hesselbach |
| Johannes Schaumann | 32 | Johann Jost Schaumann | Hesselbach |
| Johannes Schaumann | 33 | Louise Schaumann | Hesselbach |
| Johannes Schaumann | 34 | Susanna Schaumann | Hesselbach |
| Johannes Schaumann | 35 | Anna Elisabetha Schaumann | Hesselbach |
| Johannes Schaumann | 36 | Anna Catharina Schaumanna | Hesselbach |
| Krafft Hofmann | 37 | Krafft Hofmann | Hesselbach |
| Krafft Hofmann | 38 | Maria Catharina Hofmann | Hesselbach |
| Krafft Hofmann | 39 | Johann Henrich Hofmann | Hesselbach |
| Martin Reuter | 40 | Martin Reuter | Hesselbach |
| Martin Reuter | 41 | Catharina Reuter | Hesselbach |
| Martin Reuter | 42 | Johann Krafft Reuter | Hesselbach |
| Martin Reuter | 43 | Johann Christian Reuter | Hesselbach |
| Martin Reuter | 44 | Anna Maria Reuter | Hesselbach |
| Martin Reuter | 45 | Anna Christian Reuter | Hesselbach |
| Martin Reuter | 46 | Anna Dorothea Reuter | Hesselbach |
| Daniel Brass | 47 | Daniel Brass | Hesselbach |
| Daniel Brass | 48 | Anna Elisabetha Brass | Hesselbach |
| Daniel Brass | 49 | Johann Henrich Brass | Hesselbach |
| Daniel Brass | 50 | Johannes Brass | Hesselbach |
| Daniel Brass | 51 | Maria Elisabetha Brass | Hesselbach |
| Johannes Becher | 52 | Johannes Becher | Hesselbach |
| Johannes Becher | 53 | Magdalena Becher | Hesselbach |
| Johannes Becher | 54 | Johann Friederich Becher | Hesselbach |
| Johannes Becher | 55 | Krafft Becher | Hesselbach |
| Johannes Becher | 56 | Johannes Becher | Hesselbach |
| Johannes Becher | 57 | Maria Elisabetha Becher | Hesselbach |
| Hermann Reh | 58 | Hermann Reh | Berntshausen |
| Hermann Reh | 59 | Anna Margaretha Reh | Berntshausen |
| Hermann Reh | 60 | Johann Christian Reh | Berntshausen |
| Hermann Reh | 61 | Anna Catharina Reh | Berntshausen |
| Hermann Reh | 62 | Anna Elisabetha Reh | Berntshausen |
| Johannes Grund | 63 | Johannes Grund | Berntshausen |
| Johannes Grund | 64 | Anna Catharina Grund | Berntshausen |
| Johannes Grund | 65 | Anna Grund | Berntshausen |
| Jacob Rüchstein | 66 | Jacob Rüchstein | Herbertshausen |
| Jacob Rüchstein | 67 | Catharina Rüchstein | Herbertshausen |
| Jacob Rüchstein | 68 | Catharina Rüchstein | Herbertshausen |
| Jacob Rüchstein | 69 | Gertraud Rüchstein | Herbertshausen |
| Jacob Rüchstein | 70 | Justina Rüchstein | Herbertshausen |
| Krafft Rüchstein | 71 | Krafft Rüchstein | Herbertshausen |
| Krafft Rüchstein | 72 | Justina Rüchstein | Herbertshausen |
| Krafft Rüchstein | 73 | Johann Jost Rüchstein | Herbertshausen |
| Krafft Rüchstein | 74 | Johannes Rüchstein | Herbertshausen |
| Krafft Rüchstein | 75 | Anna Catharina Rüchstein | Herbertshausen |
| Krafft Rüchstein | 76 | Maria Elisabetha Rüchstein | Herbertshausen |
| George Hofmann | 77 | George (sic) Hofmann | Herbertshausen |
| George Hofmann | 78 | Johann Adam Hofmann | Herbertshausen |
| George Hofmann | 79 | Anna Catharina Hofmann | Herbertshausen |
| George Hofmann | 80 | Catharina Elisabetha Hofmann | Herbertshausen |
| George Hofmann | 81 | Margaretha Hofmann | Herbertshausen |
| George Hofmann | 82 | Magdalena Hofmann | Herbertshausen |
| George Hofmann | 83 | Anna Elisabetha Hofmann | Herbertshausen |
| George Hofmann | 84 | Henrich Hofmann | Herbertshausen |
| Ebert Hesselbach | 85 | Ebert Hesselbach | Banff |
| Ebert Hesselbach | 86 | Simon Stenger | Banff |
| Ebert Hesselbach | 87 | Maria Elisabetha Stenger | Banff |
| Ebert Hesselbach | 88 | Anna Elisabetha Hesselbach | Banff |
| Ebert Hesselbach | 89 | Anna Elisabetha Hesselbach | Banff |
| Ebert Hesselbach | 90 | Anna Catharina Hesselbach | Banff |
| Johannes Hesselbach | 91 | Johannes Hesselbach | Banff |
| Johannes Hesselbach | 92 | Anna Catharina Hesselbach | Banff |
| Johannes Zeffer | 93 | Johannes Zeffer | Puderbach |
| Johannes Zeffer | 94 | Anna Gertraud Zeffer | Puderbach |
| Johannes Zeffer | 95 | Johann Adam Zeffer | Puderbach |
| Johannes Zeffer | 96 | Johann Daniel Zeffer | Puderbach |
| Johannes Zeffer | 97 | Johann Henrich Zeffer | Puderbach |
| Johannes Zeffer | 98 | Catharina Elisabetha Zeffer | Puderbach |
| Ebert Stenger | 99 | Ebert Stenger^ | Weidenhausen |
| Ebert Stenger | 100 | Anna Catharina Stenger^ | Weidenhausen |
| Ebert Stenger | 101 | Johannes Stenger^ | Weidenhausen |
| Ebert Stenger | 102 | Jost Stenger^ | Weidenhausen |
| Ebert Stenger | 103 | Anna Cristina Rüchstein, "native of Herbertshausen" | Weidenhausen |
| Frantz Mittelman | 104 | Frantz Mittelmann | Feudingen Forge |
| Frantz Mittelman | 105 | Catharina Mittelman | Feudingen Forge |
| Frantz Mittelman | 106 | Anna Elisabeth Mittelman | Feudingen Forge |
| Henrich Demant | 107 | Henrich Demant "saltpeter manufacturer and soldier" | Feudingen |
| Peter Schneider | 108 | Peter Schneider | Feudingen |
| Peter Schneider | 109 | Anna Catharina Schneider | Feudingen |
| Peter Schneider | 110 | Johannes Schneider | Feudingen |
| Peter Schneider | 111 | Anna Elisabetha Schneider | Feudingen |
| Peter Schneider | 112 | Catharina Elisabetha Schneider | Feudingen |
| Peter Schneider | 113 | Anna Catharina Schneider | Feudingen |
| Peter Schneider | 114 | Anna Magdalena Schneider | Feudingen |
| Peter Schneider | 115 | Anna Gertraud Schneider | Feudingen |
| Ebert Dreher | 116 | Ebert Dreher | Feudingen |
| Ebert Dreher | 117 | Anna Maria Dreher | Feudingen |
| Ebert Dreher | 118 | Johannes Dreher | Feudingen |
| Ebert Dreher | 119 | Johann Arnd Dreher | Feudingen |
| Ebert Dreher | 120 | Anna Maria Dreher | Feudingen |
| Ebert Dreher | 121 | Sophia Dreher | Feudingen |
| Adam Marburger | 122 | Adam Marburger, "Ebert Dreher's son-in-law" | Feudingen |
| Adam Marburger | 123 | Elisabetha Marburger | Feudingen |
| Adam Marburger | 124 | Anton Marburger | Feudingen |
| Joh. Grg. Marburger | 125 | Johann Georg Marburger | Feudingen |
| Joh. Grg. Marburger | 126 | Magdalena Marburger | Feudingen |
| Joh. Grg. Marburger | 127 | Johannes Marburger | Feudingen |
| Joh. Grg. Marburger | 128 | Adam Marburger | Feudingen |
| Joh. Grg. Marburger | 129 | Arnd Marburger | Feudingen |
| Joh. Grg. Marburger | 130 | Magdalena Marburger | Feudingen |
| Jost Marburger | 131 | Jost Marburger | Feudingen |
| Jost Marburger | 132 | Dorothea Marburger | Feudingen |
| Jost Marburger | 133 | Catharina Marburger | Feudingen |
| Johannes Dornhöfer | 134 | Johannes Dornhöfer | Feudingen |
| Johannes Dornhöfer | 135 | Anna Maria Dornhöfer | Feudingen |
| Johannes Dornhöfer | 136 | Johann Arnd Dornhöfer | Feudingen |
| Johannes Dornhöfer | 137 | Johann Jacob Dornhöfer | Feudingen |
| Johannes Dornhöfer | 138 | Johann Jost Dornhöfer | Feudingen |
| Hanns Henrich Weber | 139 | Hanns Henrich Weber, "Christ Weber's son" | Feudingen |
| Jost Birckelbach | 140 | Jost Birckelbach | Feudingen |
| Jost Birckelbach | 141 | Johannes Claus, "the elder" | Feudingen |
| Johann Jost Göbel | 142 | Johann Jost Göbel "native of Walbach" | Hof Schönstein |
| Johann Jost Göbel | 143 | Susanna Göbel | Hof Schönstein |
| Johann Jost Göbel | 144 | Jacob Göbel | Hof Schönstein |
| Hanns Wilhelm Dresbach | 145 | Hanns Wilhelm Dresbach | Grossenbach |
| Hanns Wilhelm Dresbach | 146 | Anna Gertraud Dresbach | Grossenbach |
| Hanns Wilhelm Dresbach | 147 | Johann Henrich Dresbach | Grossenbach |
| Hanns Wilhelm Dresbach | 148 | Anna Elisabeth Dresbach | Grossenbach |
| Hanns Wilhelm Dresbach | 149 | Maria Elisabeth Dresbach | Grossenbach |
| Hanns Wilhelm Dresbach | 150 | Hanns Jost Gerhard | Grossenbach |
| Hanns Wilhelm Dresbach | 151 | Johann Georg Gerhard | Grossenbach |
| Hanns Wilhelm Dresbach | 152 | Agnes Gerhard | Grossenbach |
| Hanns Georg Wirsing | 153 | Hanns Georg Wirsing | Erndtebrück |
| Hanns Georg Wirsing | 154 | Anna Catharina Wirsing | Erndtebrück |
| Hanns Georg Wirsing | 155 | Johann Krafft Pfeiffer | Erndtebrück |
| Hanns Georg Wirsing | 156 | Anna Margaretah Wirsing | Erndtebrück |
| Johann Jost Claus | 157 | Johann Jost Claus^ | Erndtebrück |
| Johann Jost Claus | 158 | Anna Elisabeth Claus^ | Erndtebrück |
| Johann Jost Claus | 159 | Anna Barbara Wald | Erndtebrück |
| Johann Jost Claus | 160 | Johann Henrich Wald | Erndtebrück |
| Hanns Henrich Strack | 161 | Hanns Henrich Strack^ | Amsthausen |
| Hanns Henrich Strack | 162 | Anna Maria Strack^ | Amsthausen |
| Hanns Henrich Strack | 163 | Johann Jost Strack^ | Amsthausen |
| Hanns Henrich Strack | 164 | Johann Henrich Strack^ | Amsthausen |
| Hanns Henrich Strack | 165 | Anna Maria Strack^ | Amsthausen |
| Henrich Bornmann | 166 | Henrich Bornmann, blacksmith^ | Arfeld |
| Henrich Bornmann | 167 | Maria Magdalena Bornmann^ | Arfeld |
| Henrich Bornmann | 168 | Cathrina Bornmann^ | Arfeld |
| Christoph Feyge | 169 | Christoph Feyge^ | Arfeld |
| Christoph Feyge | 170 | Catharina Elisabetha Feyge^ | Arfeld |
| Christoph Feyge | 171 | Johann Jost Feyge^ | Arfeld |
| Christoph Feyge | 172 | Johann Christ Feyge^ | Arfeld |
| Henrich Schneider | 173 | Henrich Schneider^ | Arfeld |
| Henrich Schneider | 174 | Anna Maria Schneider^ | Arfeld |
| Henrich Schneider | 175 | Johann Schneider^ | Arfeld |
| Henrich Schneider | 176 | Hieronymous Schneider^ | Arfeld |
| Johannes Engelbach | 177 | Johannes Engelbach, dyer | Arfeld |
| Johannes Engelbach | 178 | Johanette Engelbach | Arfeld |
| Johannes Engelbach | 179 | Johannes Engelbach | Arfeld |
| Johannes Engelbach | 180 | Wilhlem Gottfried Engelbach | Arfeld |
| Johannes Müller | 181 | Johannes Müller | Rüchstein |
| Johannes Müller | 182 | Anna Elisabetha Müller | Rüchstein |
| Johannes Müller | 183 | Johannes Müller | Rüchstein |
| Johannes Müller | 184 | Krafft Müller | Rüchstein |
| Johannes Müller | 185 | Johann Henrich Müller | Rüchstein |
| Johannes Müller | 186 | Anna Gertraud Müller | Rüchstein |
| Johann Krafft Horn | 187 | Johann Krafft Horn | Elsoff |
| Johann Krafft Horn | 188 | Catharina Elisabetha Horn | Elsoff |
| Johann Krafft Horn | 189 | Johannes Horn | Elsoff |
| Johann Krafft Horn | 190 | Matthias Horn | Elsoff |
| Johann Krafft Horn | 191 | Anna Maria Horn | Elsoff |
| Johann Krafft Horn | 192 | Christina Horn | Elsoff |
| Matthaeus Zacharias | 193 | Matthaeus Zacharias | Elsoff |
| Matthaeus Zacharias | 194 | Johann Krafft Zacharias | Elsoff |
| Matthaeus Zacharias | 195 | Catharina "Henrich Zacharias's widow" | Elsoff |
| Matthaeus Zacharias | 196 | Catharina Elisabetha Zacharias | Elsoff |
| Matthaeus Zacharias | 197 | Johannes Zacharias | Elsoff |
| Johannes Gicker | 198 | Johannes Gicker | Elsoff |
| Johannes Gicker | 199 | Catharina Gicker | Elsoff |
| Johannes Gicker | 200 | Johannes Gicker | Elsoff |
| Johannes Gicker | 201 | Henrich Gicker | Elsoff |
| Johannes Gicker | 202 | Hermann Gicker | Elsoff |
| Johannes Gicker | 203 | Maria Elisabeth Gicker | Elsoff |
| Henrich Hublitz | 204 | Henrich Hublitz | Elsoff |
| Henrich Hublitz | 205 | Michael Hublitz | Elsoff |
| Henrich Hublitz | 206 | Maria Fritz | Elsoff |
| Henrich Hublitz | 207 | Wilhelm Spiess | Elsoff |
| Henrich Hublitz | 208 | Johannes Diel | Elsoff |
| Henrich Hublitz | 209 | Gertraud Weber | Elsoff |
| Henrich Hublitz | 210 | Jost Stolz | Elsoff |
| Henrich Hublitz | 211 | Christina "the late Henrich Zacharias' daughter" | Elsoff |
| Henrich Hublitz | 212 | Christina, "Johannes Sittler's daughter" | Elsoff |
| Tilmann im Hof | 213 | Tilmann im Hof | Schwartzenau |
| Tilmann im Hof | 214 | Anna Gertraud im Hof | Schwartzenau |
| Tilmann im Hof | 215 | Johanette im Hof | Schwartzenau |
| Tilmann im Hof | 216 | Maria Elisabeth im Hof | Schwartzenau |
| Tilmann im Hof | 217 | Anna Catharina Beltz, widow | Schwartzenau |
| Thomas Müller | 218 | Thomas Müller | Schwartzenau |
| Thomas Müller | 219 | Anna Elisabeth Müller | Schwartzenau |
| Thomas Müller | 220 | Johann Jacob Müller | Schwartzenau |
| Thomas Müller | 221 | Johannes Müller | Schwartzenau |
| Thomas Müller | 222 | Johann Henrich Müller | Schwartzenau |
| Thomas Müller | 223 | Anna Maria Müller | Schwartzenau |
| Thomas Müller | 224 | Anna Elisabeth Müller | Schwartzenau |
| Frantz Latsche | 225 | Frantz Latsche | Christianseck |
| Frantz Latsche | 226 | Catharina Latsche | Christianseck |
| Frantz Latsche | 227 | unnamed child Latsche | Christianseck |
| Frantz Latsche | 228 | unnamed child Latsche | Christianseck |
| Frantz Latsche | 229 | unnamed child Latsche | Christianseck |
| Frantz Latsche | 230 | unnamed child Latsche | Christianseck |
| Frantz Latsche | 231 | unnamed child Latsche | Christianseck |
| Frantz Latsche | 232 | unnamed child Latsche | Christianseck |
| Georg vom Hof | 233 | Georg vom Hof, the younger, assessor | Laasphe |
| Georg vom Hof | 234 | Anna Elisabeth vom Hof | Laasphe |
| Georg vom Hof | 235 | Johann Christ, "Jacob Hof's hired man" | Laasphe |
| Georg vom Hof | 236 | Johann Henrich, "hired man" | Laasphe |
| Georg vom Hof | 237 | Anna Maria, "Jacob Hof's hired girl" | Laasphe |
| Georg vom Hof | 238 | Catharina Elisabeth, "Hufnagel's widow's hired girl" | Laasphe |
| Georg vom Hof | 239 | Georg Friedrich vom Hof, "a single shoemaker's apprentice" | Laasphe |
| Joh. Martin Müller | 240 | Joh. Martin Müller, "town locksmith" | Wittgenstein |
| Joh. Martin Müller | 241 | Anna Catharina Müller | Wittgenstein |
| Joh. Martin Müller | 242 | Anna Elisabeth Müller | Wittgenstein |
| Joh. Martin Müller | 243 | Christian Conrad Müller | Wittgenstein |
^Other evidence shows that they did not leave Wittgenstein; there may be others.